top of page

🇫🇷FPF: Le redraw au sort des 372 qualifiés restants pour le Day2

Immagine del redattore: ♣️ ER Redazione ♣️ ER Redazione

2254 entries / 372 left

Unofficial chicount:

NAME SURNAME STACK TABLE SIT


🇫🇷FRANCK ALAIN PAWLONKA 1032000 86 5

🇮🇹MARCO GRAZIANO 1022000 111 5

🇫🇷NICOLAS STILI ANDROVIT 951000 108 8

🇫🇷ROMAIN SANTARELLI 913000 110 6

🇩🇪ALEXANDER PULKERT 892000 98 1

🇷🇴CIPRIAN GALATEAN 888000 87 2

🇩🇪VOSSN 877000 103 1

🇩🇪 COLT30 853000 117 1

🇫🇷PAUL DARAGON 805000 103 5

🇩🇪JORDAN WOODALL 795000 95 5

🇵🇱TADEUSZ RACZYNSKI 776000 82 2

🇩🇪NOODLES GERMANY 768000 110 5

🇫🇷QUOC BUI 727000 115 7

🇵🇱JAGU27 POLAND 726000 92 3

🇮🇹ALESSANDRO NANNINI 723000 101 9

🇭🇷JANJA 701000 106 3

🇮🇹GIOVANNI PAPADIA 700000 83 7

🇵🇹IGOR BRITO 681000 118 8

🇮🇱NISIM HAIM PINTO 670000 121 8

🇩🇪ANDRE PHILIPP KECK 656000 84 2

🇮🇹UGO CALZOLARO 653000 83 9

🇩🇪 LUCKY7 650000 119 2

🇩🇪MICHAEL ZUEHLKE 649000 119 6

🇩🇪HANATONE 644000 84 5

🇫🇷SAFWANE ANWAR BAHRI 632000 95 8

🇫🇷SOUPHANNARO 629000 112 5

🇮🇱ITTAI GLUSKA 619000 117 5

🇬🇷DIMITRIOS ANASTASAKIS 613000 121 9

🇩🇪HUSSEIN ZIZOU 607000 104 6

🇫🇷EDDY LOUIS PHILIPPE 607000 94 2

🇮🇱ALEXEY MISHUK 603000 92 2

🇫🇷JORIS BUISSON 603000 81 7

🇫🇷NATHALIE VECCHIO 590000 90 7

🇫🇷JEAN LOVICHI 584000 109 4

🇷🇴ANDREI ROSCAN 580000 114 9

🇮🇱OMER GABAY 563000 82 7

🇷🇴LAURENTIU DUMITRU 560000 83 1

🇮🇹ROCCO PIZZICHILLO 560000 111 8

🇨🇿VLADIMIR KRIZEK 555000 98 3

🇩🇪CHRISTIAN DALDER 543000 88 7

🇧🇪FRÉDÉRIC BLÉHAUT 538000 87 7

🇩🇪DOMINIK RENNER 536000 84 6

🇺🇸ALBERT HERNANDEZ 534000 96 9

🇨🇿JIRI MRAZEK 533000 99 2

🇩🇪RICARDO EFENDIC 531000 87 4

🇩🇪FLORIAN JAN LACKES 529000 121 6

🇵🇹MARCOS ROCHA 528000 91 7

🇫🇷NAGIB RAJI 522000 89 9

🇩🇪FRANZ HEINZ OBERMEYER 521000 92 4

🇨🇿MICHAL BRANDA 520000 102 2

🇨🇿MATOUS SKOREPA 516000 117 9

🇧🇪MAURICE 510000 113 1

🇩🇪NIKO HEGGELMANN 510000 97 4

🇫🇷FREDERIC KONOWITZ 507000 105 5

🇫🇷AXEL BAYOUT 504000 103 7

🇮🇹DEGIORGI MASSIMO 503000 104 5

🇳🇱KA MING LI 502000 99 1

🇮🇹JONNI MANSUTTI 495000 87 8

🇮🇹ANTONINO CALABRO 490000 97 6

🇮🇹GIOVANNI TOMASELLO 489000 87 3

🇩🇪BORNFREE 486000 101 4

🇫🇷ANTHONY MAHAUT 479000 119 1

🇩🇪PIERRE MICHEL TRAUER 467000 85 4

🇨🇿LUDEK SAFRANEK 461000 112 6

🇮🇹ADRIANO BIANCO 460000 61 7

🇨🇭ANES KURTISI 455000 110 3

🇫🇷ALI DJAMAA 455000 91 4

🇬🇧PAYAM ANSARIAN 438000 100 7

🇫🇷SEBASTIEN CHAMORRO 438000 108 9

🇮🇱ORIEL SHALIT 436000 99 9

🇫🇷JORDAN PELON 435000 112 7

🇩🇪 MICHAEL KOSMIS 433000 115 9

🇷🇴CRISTINEL LITA 432000 81 5

🇫🇷CLEMENT CURE 431000 91 3

🇨🇭NICOLA NICEFARO 430000 105 1

🇨🇿PETR KUBENKA 428000 118 1

🇳🇱THEODOOR BERNARD 428000 136 6

🇫🇷DANE ROMIGUIËR 426000 99 5

🇭🇷IVAN MAESTRAL 421000 101 2

🇫🇷ERIC YVES MAGNETTE 421000 116 7

🇫🇷MOHAMED AOUJA 420000 80 2

🇫🇷ARMAND MURATOGLU 420000 102 5

🇩🇪MATTHIAS HILLE 418000 102 4

🇫🇷PHILIPPE GRARD 417000 105 4

🇩🇪OLAF MICHAEL KUEHLE 415000 94 4

🇩🇪AMK 414000 109 6

🇫🇷ARTHUR CHARMES 413000 92 7

🇵🇹NUNO T PORTUGAL 407000 80 1

🇩🇪MARIUS EDUARDAS 405000 110 1

🇨🇿TOMAS SVEC 404000 85 9

🇮🇹GIOVANNI COLOMBO 404000 82 5

🇫🇷CHRISTOPHE PINNA 403000 61 2

🇫🇷SEBASTIEN MAESTRATI 402000 85 8

🇬🇧MARK PAULBERMAN 402000 106 4

🇬🇷ANDREAS KOULOPOULOS 400000 111 9

🇳🇱HESSEL BREEUWSMA 400000 99 3

🇨🇭JOHANN ENGLER 395000 98 7

🇫🇷MELCHERS DORIAN 391000 82 8

🇸🇾BAWAR SULAIMAN 390000 116 5

🇮🇹MATTEO PIZZICOLI 388000 96 8

🇫🇷O THÈO GARCIA 388000 97 1

🇫🇷FAZLI CURLU 385000 100 5

🇩🇪OLIVER ACHILLES 385000 113 5

🇸🇰MICHAL KOVAC 380000 116 1

🇸🇮MIRO KARLAS 379000 92 6

🇨🇭PATRICK KURIGER 378000 90 5

🇫🇷ERIC GARCIA 375000 90 3

🇩🇪ELBARTO 375000 96 3

🇨🇿TOMAS KRAL 374000 84 8

🇸🇮KAMENKO DUJMOVIC 374000 105 7

🇵🇱ADRIAN PIASECKI 373000 118 9

🇵🇱TOMASZ KOPEC 372000 115 4

🇩🇪MARTIN JOSEF CHOLEWA 369000 103 2

🇫🇷SALAH REBANI 368000 86 4

🇨🇿DAVID TABORSKY 367000 86 8

🇧🇬DENISLAV PETKOV 363000 108 5

🇸🇰JAKUB BUKOVY 360000 116 8

🇮🇹MR.T ITALY 358000 114 6

🇫🇷STEPHEN MARCUCCI 356000 110 7

🇮🇹GIUSEPPE TEDESCHI 354000 85 6

🇫🇷SEBASTIEN NEY 348000 83 3

🇫🇷CYRI LIVERPOOL 347000 88 9

🇩🇪PHILIPP TEGETHOFF 346000 114 7

🇮🇹ALESSANDRO CAMPEDELLI 340000 112 4

🇩🇪MARTIN HERB 338000 120 2

🇧🇪DOMINIQUE MEYERS 338000 118 2

🇮🇹ANTONIO PERNA 337000 117 7

🇮🇱BINYAMIN LIBERTY 337000 90 8

🇫🇷RUEL ANDRE 335000 115 8

🇮🇱ALMOG AVITAN 333000 100 4

🇩🇪RAINER ROCKENSTEIN 333000 118 5

🇨🇿HOVHANNE SASATRJAN 323000 121 7

🇨🇿JAROSLAV NOVOTNY 321000 97 3

🇫🇷JOSEPH BARDAKJI 320000 86 7

🇳🇱MUSTAFA WARDAK 320000 112 3

🇩🇪KEVIN DAGHDICHE 319000 89 1

🇮🇹ANTONIO SANNICOLA 318000 111 3

🇩🇪MAXIMILIAN DUENKEL 313000 102 3

🇩🇪DOMINIK KOPITZKE 313000 86 1

🇫🇷JEREMY SOUDAN 312000 102 1

🇫🇷ANTHONY LAGNEAU 312000 90 4

🇩🇪ARVIN AMANI 310000 61 1

🇩🇪STAMPEDE118 310000 101 3

🇮🇹MATTIA NACLERIO 310000 103 8

🇭🇷SINISA BODROZIC 309000 81 9

🇩🇪CHRISTOPH MERTEN 307000 113 7

🇮🇹GIUSEPPE BRUNO 303000 83 5

🇫🇷YANNICK SCHLADENHOFF 299000 120 3

🇩🇪 KROKO2310 297000 118 7

🇦🇹STEFAN RASCHBAUER 295000 109 7

🇫🇷LEO CHENEVIER 294000 106 9

🇫🇷JORDAN BERLIER 293000 84 3

🇨🇿JAN HOUDEK 293000 85 2

🇩🇪HECKNER MATLOCK 283000 105 6

🇩🇰PETER BANKE 280000 106 6

🇨🇿MICHAL SNASEL 278000 114 2

🇩🇪TIMO REULING 277000 94 6

🇮🇱TOM COHEN 276000 119 4

🇨🇿MARTIN SMETAK 275000 97 2

🇩🇪PATRICK SCHINDLER 271000 89 4

🇮🇹LEONARDO SABATINO 271000 88 2

🇮🇹ADRIANO CARDIOTA 271000 98 5

🇮🇹FERRANTE LELIO 269000 87 9

🇩🇪LARS HELLMUTH 264000 80 8

🇫🇷RAFI ERIK BALABANIAN 261000 111 4

🇩🇪R.GUTTI GERMANY 260000 119 5

🇩🇪MAXI JAZZ GERMANY 258000 113 3

🇩🇰MORTEN MIKKELSEN 257000 100 8

🇫🇷MARC KATCHADOURIAN 256000 116 6

🇩🇪KLAUS LERMIG 253000 100 9

🇫🇷WILLIAM DHENIN 253000 86 6

🇩🇪MARIO SCHLIEDERMANN 247000 89 3

🇩🇪OLI180 247000 120 1

🇧🇬PETER KAMARAS 246000 114 1

🇧🇪THOMAS M JANSEN 244000 85 3

🇫🇷SYLVAIN CHAUMY 244000 91 1

🇩🇪OGUZ YILDIRIM 243000 102 6

🇨🇭CHRISTIAN LOCHE 241000 91 2

🇩🇪MAXIMILIAN WALASIAK 241000 95 4

🇧🇪DICK HUPPERTS 238000 114 5

🇧🇪OLIVIER CAROSELLA 238000 110 2

🇧🇦DAMIR SCOUT IT 238000 120 5

🇮🇹ALFREDO CUTI 237000 80 6

🇩🇪GUIDO SKYMAN 237000 91 5

🇹🇷 NOMAA 236000 111 1

🇫🇷JEREMY LAURENT 236000 116 9

🇷🇺MAKSIM MUTALAPOV 235000 114 4

🇫🇷TRUONG JEAN 233000 136 7

🇮🇹ENZO TOMMASONE 233000 104 3

🇷🇴MIHAI PRISACARIU 232000 89 5

🇮🇱YACOV KOBI MEDAME 231000 112 2

🇩🇪THOMAS THEURER 231000 98 2

🇮🇹MARCO CIANO 230000 82 9

🇫🇷FRANCK CHRISTIAN 229000 90 6

🇮🇹GENNARO LOFFREDO 229000 94 8

🇮🇱ASAF YOSEF MERGUI 228000 84 9

🇩🇪ONKEL OTTO 226000 98 8

🇦🇹MAIK MEHNER 225000 89 2

🇮🇱ASSAF NITZAN 225000 100 1

🇩🇪BOLEK 223000 111 6

🇫🇷FRANCK GREAUX 222300 103 9

🇫🇷KEVIN ROGER 222000 94 3

🇫🇷ALAIN SORIA 220000 113 9

🇫🇷CEDRIC DANIEL WACQUANT 220000 136 9

🇩🇪ALEXANDER SCHLIEN 212000 61 4

🇷🇴ALIN MITRACHE 210000 116 4

🇷🇴ALEXANDRU IZURIC 210000 117 3

🇭🇷TOMISLAV DZURIC 210000 104 4

🇮🇹CRISTIAN DE LUCA 210000 121 3

🇭🇺FERENC HORVATH 209000 98 6

🇺🇦MYKOLA DUDUS 208000 112 9

🇩🇪ANTON WLASOW 208000 104 1

🇫🇷CHRISTOPHE KLEIN 208000 108 4

🇫🇷JIMMY DOUANGSIDDHI 207000 136 4

🇩🇪ALESSANDRO PETRUNGARO 198000 96 6

🇫🇷FABIEN GILLES CLAUDE 196000 106 1

🇫🇷RAYMOND JEAN SPIRY 193000 109 1

🇨🇿JAN HAJEK 192000 115 5

🇨🇿ROMAN CHOCHOLA 190000 82 6

🇩🇪PERIC CUBA 187000 115 1

🇩🇪JARNONYMUS 187000 113 2

🇨🇿DANIEL BORUTA 186000 100 2

🇩🇪AM436 186000 95 7

🇵🇱MATEUSZ MATERA 185000 83 4

🇦🇹EFRAIM PINCHAS 184000 96 7

🇩🇪MATTHIAS KRIBBEN 184000 81 4

🇩🇪WATERCARLO GERMANY 182000 84 4

🇩🇪69SUITED GERMANY 181000 90 2

🇧🇬VESELIN MARINOV 181000 95 2

🇵🇹JOAQUIM LOPES 180000 109 5

🇫🇷FREDERIC HEINRY 176000 101 7

🇺🇸HEATON KYLE VAN 173000 119 7

🇫🇷MICKAEL VASSALLO 172000 108 6

🇵🇱ROBERT BINEK 171000 120 7

🇩🇪YVES OBER 169000 61 3

🇸🇰MARCO18 SLOVAKIA 165000 136 2

🇨🇿JAN KRNAC 163000 61 9

🇫🇷ANTHONY GIARRANA 162000 83 2

🇩🇪SEBASTIAN HUBER 161000 108 2

🇩🇪ATTILA85 161000 109 2

🇩🇪MICHAEL ENDE 160000 121 5

🇫🇷SAMIR MEHMEL 159000 121 1

🇪🇸SALVADOR COSTOYA 158000 101 8

🇩🇪SEBASTIAN LANGROCK 158000 85 5

🇫🇷ARNAUD BULLE 155000 95 1

🇷🇺ALEXANDER DOVZHENKO 155000 109 3

🇩🇪GUENTER HILKA 155000 106 2

🇧🇪JEAN PACINO 152000 117 4

🇫🇷CHARLIE PIERRE 150000 106 8

🇫🇷EMILIEN GILLES CLAUDE 149000 81 8

🇫🇷KEVIN DA COSTA 147000 101 6

🇩🇪ERKO 147000 118 3

🇧🇪YIKKE POL VANDEWIELE 146000 61 5

🇧🇬ILIYAN PETROV MUTAFOV 146000 97 5

🇦🇹GUENTHER VAVRA 144000 104 8

🇨🇿TOMAS CHLUPSA 140000 115 3

🇩🇪HEIKO MOLL 138000 61 8

🇦🇹ROBERT BIDLAS 138000 108 7

🇩🇪ALEXEJ MACECHIN 134000 102 9

🇫🇷MOUNSIF HABDECHE 134000 117 8

🇩🇪THOMAS FISCHER 133000 92 1

🇫🇷JULIEN MAZUIR 131000 96 2

🇵🇱IGOR MIKOLAJ PACZEK 130000 87 5

🇩🇪GERALD JESSENWANGER 130000 87 1

🇩🇪EDMOND RAMA 129000 97 7

🇨🇭HERVE XAVIER 128000 105 9

🇫🇷LAURENT STOCKER 128000 88 8

🇩🇪LAPSCHIKKI79 127000 101 1

🇫🇷JEAN CLAUDE LORANG 124000 80 9

🇵🇱ADRIAN PANKO 120000 111 2

🇦🇹HARALD TAMEGGER 117000 80 4

🇩🇪AKIRA 115000 88 1

🇵🇱IGOR PIOTR NARAJCZYK 113000 96 4

🇧🇪JONATHAN ROVENNE 111000 88 4

🇮🇹PAOLO PERIOLI 111000 91 8

🇮🇹STEFANO RIZZO 108000 94 5

🇩🇪MARIO MAISCH 107000 99 4

🇮🇹VINCENZO TRAZZA 104000 95 6

🇩🇪TILO DEML DATILO 103000 81 1

🇮🇹CHRISTIAN GUIDA 102000 115 6

🇩🇪JAHIR BULICI 99000 94 9

🇩🇪TOLGA KARAKAYA 91000 92 5

🇦🇹ANDREAS GABRIEL 81000 82 3

🇩🇪HANS JOERG WEIDE 75000 120 6

🇩🇪FLORIAN GÜRTLER 75000 86 3

🇫🇷QUENTIN JEAN MARC 67000 120 4

🇫🇷SUTHARSAN ARIYANAYAGAM 62000 88 6

🇮🇱MOSHE MEIR 58000 136 1

🇮🇹PAOLO CAPRA ITALY 51000 113 8

🇩🇪XANDI MARCO OHAREK 26000 82 4

🇩🇪TUNA GÜRSOY 91 9

🇫🇷AMAURY VILLEFRANQUE 106 7

🇩🇰KIM BACH JESPERSEN 89 7

🇹🇷OZGUR LEBA 109 8

🇫🇷DAVID ALPHONS LICATA 136 8

🇧🇪DANIEL LOUIS V PIRLOT 97 8

🇪🇸SCORPION 96 5

🇩🇪KALKO 113 4

🇩🇪DANIEL MENGER 99 6

🇩🇪ARASH KARIMKHANZAND 84 7

🇨🇭ROBERTO BIZAJ 81 3

🇨🇭ZORAN ZORIC 92 9

🇫🇷ANTOINE RAHAL 114 3

🇮🇱HAVIV PERETZ 86 9

🇮🇹ALESSANDRO GRANIERI 80 5

🇮🇹MARIO PAGANI 118 4

🇩🇪SASCHA LEHNE SASHMAN 99 7

🇫🇷MICHEL JEAN JAEGLE 84 1

🇦🇱ELTON MALAJ 92 8

🇩🇪YODA800 117 6

🇩🇪MOHAMED MADANI 102 7

🇫🇷JULIEN ANDRE WELLER 83 6

🇧🇪DIDIER DENIS G 104 9

🇮🇱OR YAAQOV NEZER 110 9

🇫🇷ALEXANDRE FABRICE THOMAS 111 7

🇮🇹BIAGIO MORCIANO 90 1

🇲🇰ARIC 69 NOT SET 95 9

🇩🇪MATTHIAS STEINBERG 91 6

🇳🇱DINAND ANTON 112 1

🇩🇪SEZGIN KAYA 114 8

🇩🇪OLIVER HEPPCHEN 100 3

🇦🇹GAVRIL-DOREL PETER 116 2

🇫🇷JEROME MICHEL ZUFRIDEN 108 1

🇺🇦OLGA SULIMENKO 94 1

🇮🇹FABIO CIANO 109 9

🇫🇷JAAFAR OUMRI 121 2

🇩🇪NEXHDET JASIQI 88 3

🇧🇾ANDREI MAKAVETS 85 1

🇫🇷MAX PIERRE DOMINIQUE CARLI 87 6

🇷🇴ZSOLT CORAIAN 81 6

🇨🇿MARTIN FULKA 96 1

🇩🇪MEHMET SERTAC SOYGENIS 119 3

🇮🇹DAVIDE MARESSA 98 9

🇨🇭GAANUUJAN KANAPATHIPILLAI 103 6

🇮🇹POOH ITALY NOT SET 105 8

🇦🇹MIRIAM ISABELLE HOCKE 120 9

🇩🇰BRAHIM HAJJI 103 4

🇫🇷ALEXIS LOIC KRAUTH 82 1

🇧🇪FLORENT DAVID CLAUDE 97 9

🇮🇹ANTONIO TURRISI 106 5

🇮🇱OREN BENYAMIN RAM 101 5

🇮🇱 HIKKITA BANAANA 89 6

🇫🇷BALDELLI FABIAN 94 7

🇩🇪ANDREAS LOESCHE 117 2

🇫🇷MICKAEL CYRIL COSTA 88 5

🇷🇸JETON JUSUFI 104 7

🇫🇷JEMSON FRANCO GAMET 89 8

🇩🇪MICHAIL JEKIMOV 98 1

🇩🇪MARKUS RZEGOTTA 99 8

🇩🇪FRANK RONALD REICHEL 113 6

🇮🇹DOMENICO PEDIGLIERI 86 2

🇬🇷IOANNIS KARKANIDIS 80 3

🇫🇷CHRISTOPHE BRUNO ALCINDOR 136 3

🇩🇪MURAT ZENGIN 121 4

🇫🇷GINO DIEGO GIMENEZ 98 4

🇫🇷LUCA JOSEPH INGALA 104 2

🇮🇹WISSAM OUERTANI 110 4

🇮🇱VICTOR KAIT KAITMAZOV 102 8

🇫🇷MARK STEPHAN LEVASSEUR 105 3

🇫🇷ROBIN SIMON EGUETHER 116 3

🇩🇪ALEXANDER UNGLAUB 115 2

🇫🇷PIERRE LUC JACQUES 112 8

🇩🇪THORSTEN FLEISCHHUT ROCHEN 119 8

🇫🇷MARC FRANCOIS SORIA 95 3

🇨🇿MICHAL MRAKES 100 6

🇷🇴ELENA VIOLETA GEALEPU 120 8

🇩🇪DIRK JUNG 103 3

🇩🇰DENNIS GEERTSEN ANDRESEN 90 9

🇨🇿PETR TARGA 85 7

🇫🇷PARIESDEN ARIYANAYAGAM 108 3

🇮🇹ARMANDO SCOGNAMIGLO 83 8

🇮🇹VINCENZO SAMMARCO 118 6



🇫🇷 *Nous vous rappelons que le chipcount n'est pas officiel puisqu'il est rapporté, comme indiqué, par déclaration verbale des joueurs.

🇬🇧 *We would like to remind you that the chipcount is unofficial since it is reported, as indicated, by verbal declaration of the players

🇮🇹 *Ricordiamo che il chipcount è ufficioso in quanto viene riportato, come indicato, da dichiarazione verbale dei giocatori


 




77 visualizzazioni0 commenti

Post correlati

Mostra tutti

Comentarios

Obtuvo 0 de 5 estrellas.
Aún no hay calificaciones

Agrega una calificación
bottom of page