top of page

Il redraw del Day2 dell'IPS 51th Rozvadov

cesaantonini



Ecco il redraw del Day2 dell'Italian Poker Sport 51th edition in attesa dei players che si qualificheranno dal Turbo domenicale che ha totalizzato 497 entries che si vanno ad aggiungere ai 3.350 dei precedenti flight per un prize pool da 1.260.854 euro.


First name Last name Nickname Nationality Chip count Table Seat

Andreas Mages Austria 1970000 92 9

Tayfun Ozlu Turkey 1700000 134 2

Robert Gulas Czech Republic 1611000 128 7

Marina Pierrette Mendy France 1313000 119 6

Tamas Zsolt Kabatnic Romania 1246000 88 2

Carmelo Nicolosi Germany 1205000 85 3

Renato Alberto Ardelean Romania 1200000 102 6

Omri Manheim Israel 1200000 134 8

Rez Iran, Islamic Republic of 1117000 88 7

Adzael Alouane France 1115000 104 7

AL Austria 1104000 122 5

BENZA Germany 1094000 105 3

Dimitrios Kyrgidis Greece 1084000 100 8

Thomas Hofmann Switzerland 1083000 89 9

Aurelian Vasile Tir Romania 1037000 92 1

Domenico Zappia Italy 1035000 120 9

Francesco Esposito Italy 1004000 124 8

MERCURY Romania 1000000 110 8

Adriano Bianco Italy 995000 91 8

Martin Gregor Czech Republic 988000 107 7

Italo Raillo Italy 974000 117 4

Marco Di Persio Italy 955000 116 5

Dario Comitini Italy 934000 124 9

Marc Pedevilla Italy 909000 117 6

Peter Apostol Romania 891000 83 4

Andrea Saftich Italy 891000 99 4

Marian Flesar Slovakia 874000 136 9

Samuele Paoletta Switzerland 867000 97 7

Catalin Andrei Buie Romania 850000 114 9

Bohuslav Dubansky Czech Republic 837000 117 2

Verbal Kint Germany 815000 83 3

Luck Box Germany 810000 133 1

Abrechner Germany 800000 108 3

Leandre Sagna France 788000 84 5

ZZ Czech Republic 774000 111 7

Manfred Karl Mueller Switzerland 771000 115 5

Natzke Germany 769000 86 8

Antonio Ivan Velardi Italy 749000 106 9

CallWayne Germany 748000 127 8

Endrit Haxhia Albania 730000 106 7

Johnathen Charles Mc Cullagh Ireland 729000 81 2

Stefan Heizmann Germany 727000 120 2

Erbse Germany 722000 84 8

Adrian Jozef Dembek Poland 715000 123 7

Davide Dante Italy 705000 125 6

Jakub Chmelensky Czech Republic 700000 88 9

Daniel Sacolowsky Germany 695000 128 5

Tomas Kohlmann Czech Republic 691000 113 6

Dimitrios Georgios Koultoukis Greece 677000 130 7

Nikita Konovalov Russian Federation 668000 105 6

Frederic Marc Grosjean France 663000 124 2

Tomas Krivsky Czech Republic 651000 94 3

Mihai Sabin Tatar Romania 649000 94 6

Momo Bosnia and Herzegovina 646000 116 7

Antonino Mangano Belgium 645000 132 4

FERNANDO Austria 641000 97 5

Sidi Abdoulah Tourad France 640000 83 7

Fabien Henry Baldelli France 637000 94 4

Petr Satek Czech Republic 634000 85 5

Andy DUFRESNE Germany 632000 81 6

Markus Raetzer Switzerland 622000 88 1

Kemal Soenmez Turkey 621000 107 5

Bryan Voeller Germany 620000 115 2

Sascha Achim Ranzinger Germany 614000 91 5

Iulian Costel Strugaru Romania 611000 80 6

Marcin Zawadzki Poland 611000 152 1

Johan Wisselo Netherlands 610000 129 3

Denis Bosnia and Herzegovina 610000 132 3

Pawel Tadeusz Ladniak Poland 609000 128 4

Balthazar Di Marco France 605000 137 2

Vaclav Pexa Czech Republic 603000 95 4

Sunshine Ellie Germany 603000 134 7

McLovin Germany 602000 137 5

Raffaele Terrazzano Italy 600000 90 4

Nicusor Leonard Bordea Romania 592000 80 7

Grinder OG Germany 592000 134 4

OneTym Korea, Republic of 591000 80 4

Adel Boulhadid France 590000 121 4

Doru Pica Romania 581000 127 6

Rafal Wilk Poland 580000 112 8

Mihaita Georgita Romania 580000 152 3

Stanislav Tsekov Tomov Bulgaria 578000 123 8

Vito Giuseppe Vella Italy 574000 132 2

Paolo Bellomo Italy 573000 106 8

Emanuele Buracchi Italy 572000 114 6

Justin Julien Frolian Germany 570000 101 6

Pavol Beca Slovakia 561000 135 7

Cornel-Gabriel Pop Romania 560000 86 3

EASY MANNY Germany 557000 102 4

Filib Yacoub Switzerland 556000 98 6

Orazio Albonetti Italy 554000 131 1

Jeremy Chausson France 553000 123 1

Ivaylo Roumenov Iantchev Bulgaria 547000 95 2

Dominik Koenig Germany 542000 96 8

A E Manfredini Soliman Essmai Italy 540000 112 5

Silviu Baltateanu Romania 540000 135 9

Chuchichaestli Switzerland 539000 133 7

Kevin Muchow Germany 539000 111 2

Marius Alexandru Gicovanu Romania 533000 89 2

AffemitWaffe Germany 530000 87 1

Matteo Intiso Italy 528000 87 6

Yoav Frisheta Israel 528000 98 7

Jose Antonio Pires Fernandes Portugal 524000 109 5

Gergely Voeroes Hungary 524000 61 7

Adam Stanislaw Siwicki Poland 522000 126 5

Matteo Vettor Italy 520000 129 1

Jean Luc Labryga France 515000 81 8

Safwane Anwar Bahri France 512000 125 5

Spidey Germany 512000 123 4

KML Netherlands 510000 121 2

diago Croatia 506000 127 1

Gavril-Dorel Peter Austria 505000 82 6

Bambi Germany 498000 101 9

Axel Bayout France 498000 133 8

August Schlegl Austria 496000 92 4

Zlatko Jakulj Croatia 494000 120 3

Andrea Bettini Italy 492000 110 2

MACKMONEY Germany 491000 129 7

The Duck Germany 489000 82 8

Mandrake Netherlands 488000 83 1

Suleyman Erdar Turkey 485000 85 4

MANUKEL Germany 482000 118 2

Yavor Yankov Austria 482000 113 8

Radomir Bobot Serbia 482000 110 5

Holger Michael Rohm Germany 479000 94 5

Bryan De Riddere Belgium 479000 115 1

kimmsee Germany 476000 98 4

69suited Germany 476000 120 5

Karel Houska Czech Republic 472000 132 5

the perser Germany 472000 113 1

Carlo Bernardinello Italy 467000 101 1

Stefano Giuliana Italy 463000 101 3

Anthony Benja Mahaut France 463000 103 3

Ercan Acar Turkey 463000 101 4

Albert Ryan Santander Hernandez United States 462000 84 7

Aydin Kuecuekyavuz Turkey 458000 131 7

Philipp Hartmann Germany 458000 98 3

LIKO Italy 457000 86 2

Piotr Szymczak Poland 455000 130 5

Wayne Jon Watson United Kingdom 448000 134 5

Merab Meladze Georgia 444000 91 7

Velimir Letica Germany 442000 123 6

Alexander Avraham Poizner Israel 441000 96 7

Davide Giuseppe Costa Italy 441000 135 3

Karol Radomski Poland 441000 110 6

Frantisek Sybek Czech Republic 436000 108 7

Aaron Sebastian Thiel Germany 436000 99 9

Massimo Broggi Italy 434000 104 1

Ferdinando Camerlengo Italy 434000 117 1

Djegor Germany 432000 116 3

Sebastian Einbeck Germany 428000 82 1

Krzysztof Dembek Poland 426000 81 1

Florian Bock Germany 425000 91 3

Bogdan Ionut Roman Romania 424000 96 9

Mr.Bond Germany 420000 152 2

Francesco Gisolfi Italy 420000 135 2

Jozef Mlcoch Slovakia 417000 137 9

Svajunas Seduikis Lithuania 417000 126 6

Atanas Georgiev Atanasov Bulgaria 416000 114 4

Kooresh Shafaatian Germany 416000 96 2

Alexander Schroder Bulgaria 416000 82 7

Mohan Emmanuel Bonifac Mahler France 415000 94 7

ABC-Poker Germany 412000 102 9

Pavel Stribrny Czech Republic 410000 107 9

Matteo Calzoni Italy 409000 120 1

Tomasz Lukasz Kosowski Poland 406000 106 3

Bogdan Alexandru Tilica Romania 406000 114 1

Kostadin Mihaylov Mihaylov Bulgaria 406000 132 1

Antoninó Kármán Hungary 405000 100 9

Giuseppe Ermanno Anania Italy 403000 102 3

Ibrahim Usta Germany 402000 136 6

Camel Remini France 401000 133 6

Mateusz Mateja Poland 401000 107 6

Ciprian Radu Romania 400000 80 8

Nadim El Ammar Germany 400000 123 9

MAKTIM.S. Ukraine 400000 134 9

Mr.Smithz Italy 400000 85 7

Maestro Germany 400000 131 4

POKER DENMARK Denmark 399000 91 4

Skibtz Germany 397000 86 6

Dorjan Ushe Albania 396000 83 2

CheckRaise Germany 392000 132 9

Holli Austria 392000 106 1

Lorenzo Calafiore Italy 390000 86 9

Dariusz Robert Charski Poland 390000 112 1

Martin Herb Germany 390000 104 3

DoniDari XXK 388000 90 3

Jingwei Chen Germany 384000 112 4

Riccardo Grande Italy 384000 130 8

MAWL Germany 382000 97 3

Johann Josef Glanz Austria 379000 118 8

Tommaso Mozzini Italy 376000 90 5

David Novotny Czech Republic 370000 122 3

Martin Zikovsky Czech Republic 370000 103 8

Andreas Gann Germany 369000 131 9

Clement Henry Cure France 366000 130 6

Ioannis Karydianakis Greece 366000 92 8

Zdenek Sedlacek Czech Republic 365000 131 3

Christopher Lueck Germany 364000 81 7

Giovanni Stagliano Italy 364000 89 1

Laurentiu Avram Romania 364000 126 1

Michael Adam Czech Republic 363000 125 1

Corrado Martinelli Italy 361000 94 8

Stephan Michael Dawo Germany 360000 111 5

Alfredo Vega Meister Spain 359000 117 3

Roland Erard Switzerland 358000 120 7

MFG777 Germany 358000 114 7

MOWGLI Belgium 355000 104 6

His4irness23 Germany 352000 113 3

BigBen7 Germany 350000 105 4

Burtininkas Lithuania 349000 100 4

LuckSpencer Germany 344000 125 9

Cataldo Valletta Italy 344000 90 2

Michael Joseph Murphy Ireland 343000 112 7

Christian Jung Austria 342000 103 1

Antonio Agatiello Italy 342000 92 3

Marco Vadini Italy 342000 106 5

Gianluca Fagnani Italy 342000 126 3

Miodrag Mileusnic Montenegro 341000 119 9

Gianandrea Bandiera Italy 340000 101 8

Marco Deidda Italy 340000 114 8

TK Turkey 339000 85 9

Ales Vancura Czech Republic 339000 86 5

Gerald Mester Austria 338000 137 7

Vittorio Bevilacqua Italy 337000 121 9

Jan Georgios Jørgensen Denmark 335000 61 8

David Eiselt Czech Republic 335000 102 1

OXYMORON Romania 330000 119 2

Jerome Julien Stritmatter France 328000 115 9

Torsten Alexander Pischl Germany 327000 108 5

Branislav Ondrus Slovakia 325000 89 8

Edgaras Dziovalas Lithuania 325000 61 2

Luc Ramos Switzerland 325000 109 2

Lolari Germany 322000 87 7

Riccardo Basso Italy 320000 126 9

kenny mcCormick Germany 320000 111 1

Lars Ted Johannes Fahlgren Germany 319000 128 2

Dennis Jung Germany 318000 95 1

Lucian Ovidiu Abrudan Hungary 317000 108 1

Pawel Zawadowicz Poland 315000 88 4

Niculae Eremia Romania 315000 118 7

Nenad Sarcevic Serbia 312000 84 9

Razvan Alexandru Dumitru Romania 311000 128 6

ZED Germany 311000 99 1

Luca Falzaroni Italy 310000 100 1

Giuseppe Vitale Italy 309000 130 9

Jan Krnac Czech Republic 307000 108 6

Raymond Bertus De Groot Netherlands 306000 80 2

Luciano Borghetti Italy 303000 126 4

Alexandru Irinel Bocancea Romania 302000 109 7

Farruggia Salvatore Italy 302000 98 5

Viorel Merisan Romania 300000 87 9

King Ten Greece 299000 112 9

Christian Hosbach Germany 298000 109 1

LuLu Viet Nam 297000 61 9

Avraham Shavit Israel 297000 114 2

ALL-IN Germany 296000 122 4

Vincent Charles Louis Gaboriau France 296000 121 7

Montana Germany 295000 104 4

Gabriel Geogia Romania 294000 124 4

Quentin Goncalves Dos Santos France 292000 128 3

FrankyAusBerlin Germany 291000 111 6

Marius Serban Moldoveanu Romania 290000 136 8

Luca Shawawreh Italy 280000 133 4

Andrea Proietti Italy 279000 118 3

F.Q. Germany 276000 116 4

Bulent Belek Turkey 275000 95 9

zero All-in Ukraine 274000 97 1

Valerio Pisanu Italy 274000 127 2

Albert Mykhaylyuta Ukraine 271000 96 4

De Male Germany 270000 87 2

Nunzio Vanoncini Italy 270000 111 8

Walter Klinger Austria 269000 99 6

Adam Negreano Czech Republic 268000 103 4

Alexander Rupf Switzerland 267000 91 9

Petr Rychly Czech Republic 266000 110 4

Constantin Gavril Romania 265000 136 5

Sergei Konovalov Russian Federation 262000 80 3

Cristian Dinu Cirja Romania 260000 90 8

Leonardo Giotti Italy 255000 84 4

Yoav Zilberman Israel 255000 105 9

Pavel S. Germany 253000 152 4

Willem Allan Wesselink Netherlands 252000 115 8

WINNER 1010 Slovakia 251000 137 3

Mihaela Bohrer Romania 249000 104 8

Nikolaos Kontogeorgopoulos Greece 248000 129 8

Witold Jacek Gaciarz Poland 245000 96 1

Moritz Lanthaler Italy 245000 109 8

Pavel Arakeljan Germany 244000 85 8

Hyunsil Park Japan 243000 82 9

Marco Cipriani Italy 243000 125 4

Petr Sedivy Czech Republic 243000 107 3

Lami Germany 240000 102 7

Franco Alessandro Pau Italy 239000 123 2

Nicodemo Piccolo Italy 234000 104 9

GERD Germany 233000 84 3

Patrick Fretzert Germany 232000 83 5

MALITO Germany 231000 111 9

Christoph Herzog Germany 231000 122 2

David Taborsky Czech Republic 230000 129 9

Marian Lucian Simionescu Romania 229000 132 8

Harald Richard Gartner Germany 228000 100 2

EKO Turkey 228000 134 1

Simone Piazzini Italy 227000 97 8

Vladimiras Meckovskis Lithuania 225000 61 5

Manuel Karl Scheibinger Germany 221000 127 4

Ralph Koepke Germany 221000 116 1

Francisc Voidoc Romania 221000 98 8

Mato Misic Croatia 220000 133 9

Giorgi Khabazashvili Georgia 218000 125 3

Antonio Priolo Italy 217000 122 8

Ferhan Akinci Germany 217000 115 3

Mateusz Jurga Poland 217000 95 5

Francesco Senna Italy 214000 110 1

Michael Teplitski Israel 213000 107 1

Erwin Carolus Wilkens Netherlands 212000 113 7

Sergejs Dubovs Latvia 211000 119 1

Antonin Felfel Czech Republic 205000 84 6

Philipp Wörmann Germany 205000 137 1

ERIKNITRO Italy 202000 90 1

PEPI Czech Republic 202000 95 6

Gabriele Vigo Italy 202000 126 7

Bumbelow Germany 201000 129 4

ERMINIO OTTONE Italy 201000 87 3

Andzej Zinkevic Lithuania 199000 87 8

Simon Ludwig Querndt Germany 198000 121 6

James Robert Mc Devitt Ireland 198000 108 9

Petr Walica Czech Republic 195000 152 7

Aight Germany 195000 103 5

MJT Germany 194000 127 3

9779 Montenegro 190000 95 7

Lazer Gjergji Serbia 187000 118 1

Guenter Josef Jakwerth Austria 186000 106 2

Sasa Lalos Austria 185000 89 3

P.O. Ritze Germany 185000 89 5

That is mee Korea, Republic of 181000 112 6

Elio Albano Italy 181000 130 2

Ennio Bazzucchi Italy 180000 136 2

Or Zadka Israel 180000 80 9

Dalmasso Aime Italy 179000 135 8

Moritz Muchow Germany 179000 131 6

LudwigIX Germany 178000 82 4

WARREN BLUFFIT Germany 175000 105 2

James Akenhead United Kingdom 174000 88 6

Ivey F. Germany 172000 102 8

Mac Donald Germany 172000 103 2

Maurizio Coppola Italy 171000 133 3

Hans Juergen Reichert Germany 171000 125 8

Rehan Ahmed Butt Germany 171000 152 9

Jana Ada Philippines 170000 99 3

Blue Eyes Germany 170000 128 8

Alexey Mishuk Israel 169000 94 1

Grzegorz Ireneusz Wyraz Poland 168000 131 5

Augusto Baruffi Italy 168000 129 2

Kevin Guy Clement France 168000 122 6

Paal Vermundsdammen Norway 166000 136 3

SuperFarmer Netherlands 165000 121 3

Jochen Geiselmann Germany 164000 97 6

Arnost Kopecky Czech Republic 164000 96 5

Torsten Pagel Germany 163000 101 5

Bogdan Mihail Ciobanu Romania 162000 98 1

Jakub Pastrnak Czech Republic 161000 109 9

Martin Muller Austria 161000 107 4

Murat Yilmaz Austria 160000 135 5

Radu Pitic Romania 160000 113 2

Michael Frauenschuh Germany 157000 130 4

7andar Slovakia 157000 61 1

Claudiu Ilie Andrasescu Romania 154000 121 5

Stefan Alexandru Drusca United Kingdom 154000 116 2

Mario Guenther Westphal Germany 153000 99 2

Haroldas Mikalauskas Lithuania 150000 118 5

Radek Castka Czech Republic 147000 97 2

Gian Luca Tocci Italy 145000 152 6

Antonio Turrisi Italy 144000 119 3

Rocco Ficarra Italy 140000 122 9

FORTUNA Italy 140000 81 5

Jason-Li.. Germany 137000 124 3

Igor Marton Slovakia 134000 88 5

MR_Umpire Netherlands 130000 135 4

Janos Dudas Hungary 129000 105 8

Holdem Caulfield Germany 123000 92 2

Igor Piotr Narajczyk Poland 122000 117 8

Nicola Caruso Italy 121000 117 7

Kaloyan Markov Bulgaria 119000 124 5

Marco Dino Persico Italy 118000 136 4

Davide Marabello Italy 112000 89 4

Mattia Dorazio Italy 111000 108 2

Bartlomiej Muzacz Poland 111000 118 9

ARIC 69 Macedonia, the former Yugoslav Republic of 110000 105 1

Luigi Ioele Italy 110000 137 4

Hoai Chung Vo Viet Nam 89000 86 4

Michele Grippa Italy 86000 119 7

Stoney Germany 83000 100 5

NIKO Ukraine 66000 91 1

Raoul Ioan Iancovici Romania 64000 110 7

Peter Kuzma Slovakia 63000 119 4

Michal Hamacek Czech Republic 62000 124 6

Akos Poppe Hungary 60000 99 5

78 visualizzazioni
bottom of page