1° | 💶 €76.700 + 🎟 WSOPE Main Event Day1A |
2° | 💶 €43.950 + 🎟 WSOPE Main Event Day1A |
3° | 💶 €31.050 + 🎟 WSOPE Main Event Day1A |
4° | 💶 €23.000 + 🎟 WSOPE Main Event Day1A |
5° | 💶 €18.100 + 🎟 WSOPE Main Event Day1A |
6° | 💶 €13.815 + 🎟 WSOPE Main Event Day1A |
7° | 💶 €10.300 |
8° | 💶 €7.300 |
9° | 💶 €5.600 |
10-11° | 💶 €4.698 |
12-13° | 💶 €4.185 |
14-15° | 💶 €3.753 |
16-17° | 💶 €3.321 |
18-20° | 💶 €2.889 |
21-23° | 💶 €2.458 |
24-27° | 💶 €2.047 |
28-35° | 💶 €1.745 |
36-44° | 💶 €1.499 |
45-53° | 💶 €1.258 |
54-71° | 💶 €1.019 |
72-89 | 💶 €878 |
90-116 | 💶 €769 |
117-170 | 💶 €664 |
171-206 | 💶 €559 |
top of page
Cerca
bottom of page