top of page

EPM DAY2 il REDRAW dei 317 qualificati al Day2


🇪🇺Euro Poker Million al King's Resort di Rozvadov, sono 317 qualificati al DAY2 di Domenica 8 Agosto, questo il count dei 317 left:


ALEXANDER77 2006000 119 7

DANNY COVYN 1720000 102 3

GREGORY ANTHO MARTIN 1679000 102 4

HANNES WIELAND JESCHKA 1633000 96 7

SCHAYAN SCHAKERI 1557000 81 9

CESAR OMAR DEL HANOUADI 1551000 114 9

LUIGI PERCOSSI 1510000 114 8

SIMONE NIGRO 1495000 84 9

DRAGOS CRISTIAN MILICA 1438000 112 2

CONSTANTIN SMINTANCA 1400000 113 1

GIOIA MARCO 1301000 113 3

ANDREA VITTORIO 1260000 118 4

LIONG 1247000 89 3

MICHAEL LUGMAYR 1245000 90 1

SEBASTIAN KOS 1240000 98 9

ANDREA ANTOSA 1226000 101 4

ALEN SABIC 1217000 97 4

DARIO BARONE 1210000 96 1

MICHAIL PETSANIS 1195000 91 9

NGOC PHUONG TRAN 1161000 103 5

ARTUR RUDENKOV 1137000 83 1

ALESSANDRO PERETTI 1130000 108 1

PAVOL BLAZEK 1126000 101 6

SALVATORE BONAVENA 1120000 115 9

EYAL BENSIMHON 1117000 99 4

ZSOLT CORAIAN 1101000 104 7

WOLFGANG SIMPERL 1080000 119 6

KAI ROLAND ECKERT 1079000 116 5

EMIL BISE 1054000 105 8

BRIAN BADLUCK 1048000 91 5

KONSTANTINOS MISAILIDIS 1045000 85 2

ADEL NAOUN 1003000 94 8

AMIR ALI KARAMI 1000000 99 1

TOMAS LESTINA 1000000 96 8

DUMITRU ALIN MIHALI 995000 117 9

BAREFOOT 978000 119 1

ALEXANDER SCHILL 966000 82 5

TOMAS SVEC 964000 104 2

FABIO PELUSO 964000 109 4

SIMON SCHEIFLINGER 960000 117 6

ARTIOM GONCARENKO 956000 96 4

KAI ALESSANDRO JACOBS 956000 104 6

DAVID MAURICE DUBUISSON 954000 86 6

WOLFRAM LIEBOLD 946000 98 8

DAMIEN BERNAR NAGUY 939000 97 5

SILVIU VIRGIL NEMES 930000 119 5

ROBERT ASHELM 929000 85 7

FARUKH TACH 928000 87 5

ION PARNICA 926000 109 1

DAN LUCIAN SEMENESCU 925000 81 2

ARMAND MURATOGLU 923000 105 6

ELBARTO 910000 84 3

PATRIK JAROS 908000 86 7

TOMAS DONAT 904000 84 1

STANISLAV KOLENO 900000 103 3

DIEGO POZZOLINI 897000 110 7

PAVEL BARONCEA 897000 81 7

HESHAM ESHAQZAI 892000 85 5

NARCIS GABRIEL NEDELCU 892000 87 6

GIOVANNI BATTISTA GAIULLI 885000 117 7

INAKI GONZALES 882000 118 9

PETER RALBOVSKY 878000 114 6

SEBASTIAN REITER 878000 111 9

ANDREA CACIOPPO 874000 110 3

MICHAL ANZULEWICZ 873000 113 8

GIOVANNI CIANI 871000 112 3

THOMAS OLIVIERI 870000 108 7

YORDY BAKKER 857000 97 6

SAFWANE ANWAR BAHRI 854000 113 6

ALEXANDER GROTEGUT 852000 118 1

TITUS ANTONIU CATANA 850000 87 8

ANDREI WAUTERS 842000 94 9

TUDOR POPA 840000 114 4

TO THE MOON 93 837000 95 2

ALESSANDRO ESSMAIL MANFREDI SOLIMAN ESSMAIL 830000 88 9

BARTLOMIEJ MUZACZ 810000 110 5

FERREIRA NUNO TIAGO 810000 116 8

AREN SHAHBAZI 806000 100 4

MAURO GABBA 806000 116 7

ALEXEY MISHUK 805000 89 1

STEFAN POLSTER 801000 90 8

AUGUSTINAS KRUPOVICIUS 795000 84 4

DJ117 794000 83 2

ISMAIL KALAYCI 790000 86 3

AZOG 784000 91 6

GHEORGHE ADRIAN DAVID 780000 115 6

BERT 778000 111 1

MAICOL ADANI 778000 101 9

BUKE 777000 88 2

PEPPINO FINOCCHI 768000 111 5

ENRICO BOVE 767000 102 5

JOE ZURZOLO 766000 80 8

GAVRIL-DOREL PETER 756000 116 9

PHI HUNG NGUYEN 754000 99 7

JAN KRNAC 753000 82 1

KAMIKAZE 752000 112 7

REMO GRECHI 742000 116 3

ANDREA CACCIAPUOTI 741000 115 3

ILIE SMINTANCA JANUSZEWSKI 740000 91 7

JULIAN ZIEBARTH 738000 103 1

NATHAN SALOMO MARCIANO 738000 95 9

RENATO ALBERTO ARDELEAN 737000 82 2

ANDREA RICCI 723000 90 9

MARIUS CONSTANTIN IFTIMIA 722000 95 8

EDOLO GHIRELLI 715000 88 3

OKTAY KOEYSU 710000 105 4

EMIL LUKAC 705000 98 1

MOURAD FALFOUL 701000 117 3

ITALO RAILLO 700000 84 6

SKANDERBEG 697000 87 2

MATEUSZ WASZCZYK 694000 109 6

DENNIS KRUSCH 690000 84 5

GREGORY FRANCIS KING 685000 101 1

GIOVANNI PICCIONE 673000 80 1

PHILIPPE MARI TROSSAT 670000 80 7

ROBERTO ALESSANDRO PARIMBELLI 669000 80 2

NICOLA BENEDETTO 666000 97 1

MARTIN NIELS PAAP 660000 83 8

KURT RADINGER 659000 101 3

ANDREA RONER 649000 87 7

HUGO CESARIO GOMES 635000 89 6

GREGORY PIERRE PECOUIL 634000 100 3

DAVE KROON 633000 98 6

ADRIAN LUCIAN DUCA 630000 99 9

VAIDAS SIRIUNAS 625000 100 7

PHILIPP ZUKERNIK 622000 108 2

LORENZO DEL PRETE 622000 105 5

JOSHUA WOLFER 619000 85 6

SVEN SCHUETZ 605000 91 1

SERGIU CORNEA 601000 83 3

ROBERTO IANNETTI 597000 112 9

MOHAMED OUASSINI 596000 103 2

STEFAN DUMITRU NECSANU 592000 89 2

HAKIN BOUTARENE 590000 104 1

RUPERT DERLER 587000 117 4

EVANGELOS CHARALAMPOUS 580000 108 8

MAC DONALD 579000 88 8

TOM MARTIN FRANKE 574000 112 4

SALIH MAHDI AL EMRAN 573000 88 6

RACHID EL YAACOUBI 572000 85 1

HERY SUTANTO TJENG 570000 81 8

SALVATORE TERDOSSI 569000 86 5

ROB DAHIRO 23 568000 115 2

AMJAD NADER 568000 96 2

VITO BRANCIFORTE 565000 97 9

CLEMENT HENRY CURE 561000 115 8

CHRISTOPHER MARCADET 560000 100 9

ANDREAS ROLL 559000 83 6

ANITABESS KLONGCAR 553000 96 6

AUGUST SCHLEGL 552000 81 3

GIULIANO BOELLIS 551000 87 1

LEON VEEHOF 551000 99 5

MR. PAIN 550000 111 3

NIKOLAOS SKIADAS 548000 101 8

FUAT GIRAY 547000 88 7

GEORGIOS KARMIRIS 546000 118 2

DAVIDE CLODOMIRO 545000 94 7

ANDREI PIRLANESCU 545000 113 5

BOGDAN MOCANU 540000 90 7

IGNACIO SOLE APARICIO 528000 114 2

DALIBOR HILL 527000 96 9

MARK MUELLER 526000 85 4

ROMAIN ALBIN PUTZ 523000 90 2

BINAK SINANAJ 517000 111 4

MARIUS ALEXANDRU 516000 108 4

HASAN TASITCI 515000 114 3

ALEXANDRU FARCASANU 515000 97 3

VONDERSAAR 514000 116 4

ALESSANDRO DE MICHELE 514000 84 8

DERFPFARRER ALFONSO 513000 90 4

RAOUL IOAN IANCOVICI 510000 118 7

GIOVANNI STAGLIANO 503000 116 2

MAX JOSEF BIEBL 502000 95 1

ROB NIJP 500000 103 4

DARIO QUATTRUCCI 492000 113 2

SCOGNAMIGLIO VINCENZO 487000 114 1

MASKOVANY MUZ 483000 96 3

LOIS BERNARD MARCEL PIERRE DUFOULEUR 473000 117 1

SINAN KURU 472000 97 2

ADAM GRIGOR 471000 81 6

GIL ARENSTEIN 470000 109 9

MARTIN PETKOV GANCHEV 464000 91 2

TOBIAS BOETTCHER 460000 105 3

UNCLE GUNZ 458000 111 7

ROCHEN 456000 94 1

HARRY MAURER 455000 98 3

VERONIKA PAVLIKOVA 451000 102 9

TONINO CARDIA PUDDU 450000 117 2

ADOLFO D ANIELLO 450000 110 2

LUANA DI BELLO 448000 114 5

MAURIZIO RICCARDI 447000 119 2

IGNAZIO DE ROSA 446000 89 9

KAZERO 445000 115 5

WOJCIECH JANUSZ WYREBSKI 444000 82 9

MOHAMED SEGHIRI 444000 103 6

MALTAWINNER 443000 102 1

SALVATORE PANZERA 443000 82 3

ENZO TOMMASONE 440000 102 8

CSABA HORNYIK 438000 89 5

ANDREI BUNEA 434000 99 3

ANDREAS GABRIEL 433000 94 5

MICHAL ROMAN KADZIELA 431000 113 7

IONUT BORDIANU 431000 101 7

BOGDAN AUREL GEANALIU 430000 104 5

FERAT UYSAL 427000 96 5

PRZEMYSLAW KRZYSZT 426000 115 1

DAVID TABORSKY 424000 88 1

PATRICK KALLAS 420000 100 6

FERDI PAMDIR 418000 117 5

ALAIN BRUNO HOSTETTLER 418000 87 4

CATELLO DE MARTINO 414000 113 4

PAVOL SZETEI 413000 104 9

CIHAN BICIK 413000 118 8

KENAN KOCAR 412000 108 9

PAYA HERVAS 410000 94 6

SAM GOLMINAYE ESFAHANI 410000 119 9

BOGDAN BERINDE 402000 94 3

MARCO DI PERSIO 399000 104 8

CHANDLER BINK 396000 86 4

PATRICK MICHEL MOURET 395000 108 5

SLIMANE MAMECHE 394000 109 7

ALESSANDRO CASARTELLI 392000 95 4

FRANCESCO DELFOCO 390000 109 5

MR IONEL SERBU 390000 103 8

ELCINORECOBA 384000 112 5

RICCARDO SARANIERO 382000 82 6

MIKOSH1989 379000 84 2

MARCELLO MINIUCCHI 377000 99 2

JULIO 375000 95 5

MARIUS CATALIN STANCESCU 374000 113 9

WAI KEE TANG 373000 102 2

CRISTIANO VIALI 372000 83 4

CHRIS07 372000 82 7

EMRE ZINGAL 372000 110 8

GIOVANNI GIUDICE 367000 99 6

SENTELIANO MERKOURI 365000 89 7

TOMASZ ALEKSANDER 364000 115 4

WILLY WEBER 362000 112 1

VALENTIN WEBER 361000 112 6

LIVIU MARCEL PAVAL 357000 116 1

STEFAN HULIN 354000 97 8

RICARDO SILVIERA DE PINA 354000 112 8

ROBERT SIMPERL 354000 115 7

UWE DIETZINGER 350000 111 2

ANGELO MIRABELLA 348000 84 7

OLEKSANDR SYMONENKO 344000 101 5

JOSHUA EZRA KHOURY 337000 100 5

SAMUEL ALBECK 336000 119 8

NEVILLE NOEL ALTHUISIUS 336000 86 2

LOIC RODRIGUES 328000 80 5

EFTHYMIOS MAMMIDES 328000 98 5

HASSE FATI 327000 110 6

DALIBOR DULA 326000 102 7

POULET 323000 110 1

TOMRIDER 66 323000 80 9

MARTEN JAN AREND 322000 98 2

MICHELE FALCONE 322000 104 4

HAO LIU 315000 118 3

ZIGIGI 314000 80 3

NICOLAS FONTENELLE 312000 105 7

CEDRIC PIERRE FRELING 312000 119 4

CHEESBURGER 309000 116 6

ERDI KOCAOGLU 307000 118 5

JOSEF GULAS 300000 110 4

NECULAI MARIN VISAN 294000 88 5

PETER KRULAK 291000 94 2

FABRIZIO PIVA 291000 105 9

ANGELOS FOIVOS PETTAS 284000 100 1

ADRIAN IOAN IONESCU 282000 102 6

GEORGIOS TSOULOFTAS 281000 89 8

MFG777 280000 111 6

MICHELANGELO SCALCIONE 279000 82 8

JENS SCHEER 279000 85 3

LUKÁŠ V. 278000 95 7

SID AHMED SEDJAI 278000 90 6

SUAT OEZLUE 276000 87 3

LONGFUZIUS 271000 114 7

JEFFREY WILLIAM GROBE 271000 90 3

PERSCH MANN 270000 109 2

CALIN ADRIAN CHIUZBAIAN 270000 86 1

ANTAL ROTH 264000 91 3

CRISTI FLORIAN GRECU 259000 91 4

DRAGOS GABRIEL IOSUB 258000 90 5

CHABOOM21 257000 83 9

FERNANDO JO DA ROCHA 249000 108 6

KOENRAAD CLAUDINE M AERTS 244000 83 7

ANTONINO KARMAN 240000 103 9

JANJA 238000 85 9

SAMIR JOHAN SAYEH 235000 105 2

SILVIU BALTATEANU 234000 80 6

NICULAE EREMIA 233000 95 3

JOKER 222000 89 4

MIHAELA BOHRER 222000 81 1

ASAMINA 219000 81 5

ISA SENKAL 219000 94 4

CRISTIAN IOAN JURJE 217000 100 8

CINIPULK 215000 118 6

SATHURSHAN KUMAR 213000 86 8

VAN SON LE 212000 98 7

ELAD SHAAR 200000 117 8

GESINA HAWKINS 193000 109 3

ROLAND HIRNER 190000 83 5

TOMASZ KOPEC 186000 82 4

ANDREI NODEA 184000 98 4

MIROSLAV FORMAN 181000 88 4

MARC SIEBTROTH 180000 111 8

KALOYAN STANKOV MARKOV 176000 80 4

MATZE 171000 87 9

YAMR46 161000 85 8

RALF HERMANN HOLZHAUER 161000 101 2

ENRICO CASTALDI 152000 86 9

ANDREAS THOMAS GONDROM 139000 100 2

DENISLAV PLAMENOV PETKOV 121000 91 8

JAN GEERD NIJENHUIS 116000 119 3

MICHAL STIPSKÝ 113000 105 1

JOAQUIN MACIAS ROMERO 112000 110 9

ERKAN SÖNMEZ 84000 81 4 Hai giocato EPM Euro Poker Million? Sfrutta la promozione hotel collegata a WSOP Circuit


299 visualizzazioni0 commenti

Comentarios

Obtuvo 0 de 5 estrellas.
Aún no hay calificaciones

Agrega una calificación
bottom of page