🥇 | 💶 €172.850 incl. 🎟 WSOPE MAIN EVENT DAY1A |
🥈 | 💶 €100.700 incl. 🎟 WSOPE MAIN EVENT DAY1A |
🥉 | 💶 €73.150 incl. 🎟 WSOPE MAIN EVENT DAY1A |
4th | 💶 €55.800 incl. 🎟 WSOPE MAIN EVENT DAY1A |
5th | 💶 €47.000 incl. 🎟 WSOPE MAIN EVENT DAY1A |
6th | 💶 €39.650 incl. 🎟 WSOPE MAIN EVENT DAY1A |
7th | 💶 €32.750 incl. 🎟 WSOPE MAIN EVENT DAY1A |
8th | 💶 €26.150 incl. 🎟 WSOPE MAIN EVENT DAY1A |
9th | 💶 €22.450 incl. 🎟 WSOPE MAIN EVENT DAY1A |
10th | 💶 €20.450 incl. 🎟 WSOPE MAIN EVENT DAY1A |
11th | 💶 €20.450 incl. 🎟 WSOPE MAIN EVENT DAY1A |
12th | 💶 €19.375 incl. 🎟 WSOPE MAIN EVENT DAY1A |
13th | 💶 €9.025 |
14th-15th | 💶 €8.055 |
16th-18th | 💶 €7.095 |
19th-21th | 💶 €6.140 |
22th-24th | 💶 €5.190 |
25th-28th | 💶 €4.279 |
29th-36th | 💶 €3.645 |
37th-45th | 💶 €3.075 |
46th-54th | 💶 €2.545 |
55th-72th | 💶 €2.065 |
73th-99th | 💶 €1.725 |
100th-126th | 💶 €1.485 |
127th-180th | 💶 €1.315 |
181th-234th | 💶 €1.155 |
235th-293th | 💶 €1.000 |
top of page
Cerca
bottom of page