top of page
Writer's pictureStefano Atzei

🇮🇹 Giovanni Salerno leading Day1 H

Entries 864/ Left 112



2,045 entries in a single day between Day 1 G and Day 1H. 864 in the evening flight at 18:00 and a total of 3,790 entries awaiting Day 1 I Turbo this morning at noon. Record numbers for the France Poker Festival and guaranteed prize pool exceeded with over €600,000 collected among the first 8 Day1s.


Of these, only 441 secured a Seat for Day 2, of which 112 came from Day 1 H. The fight for the first position in the count today was very tight and for only a thousand chips (1/12 of the blind) Giovanni Salerno (photo below) took the cover as well as 11th position in the general count:



"I arrived this morning without a wink of sleep and signed up for Day 1 at 11:00. - says Giovanni at the end of the day - I wanted to try it right away but I busted after an hour and a half and decided to take a rest so I could rejoin the 6:00 one. How did the tournament go? In the beginning, it was very difficult, then with a bit of patience the card started to turn on my favour and I scored a good result.


I'm at home here in Rozvadov now, I play several tournaments and I've also recently won one. Every time I get to Day 2 of a Main Event though... Let's say it would be good to have an extra push to make it to the end, hopefully, I'll make it this time.


I play exclusively live, I alternate with my work commitments, and try to play almost one tournament a month. I DJ professionally both in clubs and at private events, but as soon as I get a week off I plan a poker trip, that's for sure!"



The Top 5


Giovanni Salerno's direct pursuer is a Swede, Hasse Fati, second with 806,000 and 12th in the overall count. He is closely followed by German Kevin Assmann (799,000, 14th overall), third in the count at the end of the day.


France's Fabrice Stanis Wojtowicz (758,000, 18th overall) and Italy's Marco di Persio (28th overall with 681,000 chips) are in fourth and fifth. Below is the Day 1 H count and the overall count with Seat Redraw for tomorrow's Day 2.




Unofficial Day1 H Chipcount


POS NAME SURNAME NAT CHIPS

  1. Giovanni Salerno ITA 807000

  2. Hasse fati SWE 806000

  3. Kevin Assmann DEU 799000

  4. Fabrice Stanis Wojtowicz FRA 758000

  5. Marco Di Persio ITA 681000

  6. Gaby ROU 680000

  7. Nicola D'arienzo ITA 650000

  8. Nadjim Haddad FRA 629000

  9. Heiko Thomas Park DEU 566000

  10. Oussama Bensiah MAR 559000

  11. Gassan Azzam ISR 535000

  12. Siarhei Narozhny BLR 533000

  13. Martin Klein DEU 522000

  14. Roni Miriam Kasdi Ben Simon ISR 519000

  15. Vaclav Prokes CZE 503000

  16. Alex Da Rosso USA 493000

  17. Marco Vadini ITA 490000

  18. Jonas Sebastian Clemm DEU 477000

  19. Guido Presti ITA 474000

  20. Ticktok IRQ 470000

  21. Sadek Habib DEU 465000

  22. Flush Gordon DEU 456000

  23. Ersin Elci DEU 445000

  24. Valentin Roland Charles Vernhet FRA 431000

  25. Luigi Percossi ITA 421000

  26. Vaclav Kuhn CZE 416000

  27. Waldemar Tabert DEU 413000

  28. Soeren Hermann DEU 409000

  29. Filippo Malgioglio CHE 399000

  30. Mathieu Benjamin Skocibusic FRA 386000

  31. DRAX CZE 381000

  32. FERNANDO AUT 373000

  33. Patrick Pierre Edgard Laruelle FRA 370000

  34. Elchai Ben Tov ISR 365000

  35. Georg Johannes Kalvelage DEU 364000

  36. Ricardo Peschke DEU 363000

  37. Razvan Andrei Fetcu DEU 359000

  38. Philipp Woerndl AUT 359000

  39. PACO DEU 343000

  40. Waldemar Weber DEU 336000

  41. Daniel Ivanovic BIH 336000

  42. Waagn Kaplanjan ARM 332000

  43. Emre 69 DEU 325000

  44. Noname 77 DEU 324000

  45. Leandre Sagna FRA 320000

  46. Steven Alfons Van De Moer BEL 319000

  47. Florin Ghimpu ROU 314000

  48. Nabil Jebli FRA 311000

  49. Alexandar Georgiev Skobelev BGR 310000

  50. Mehrzad Moadeli DNK 310000

  51. David Sok FRA 306000

  52. Thomas Wolf DEU 298000

  53. Martino Cito ITA 295000

  54. Kooresh Shafaatian DEU 295000

  55. Paolo Colombini ITA 292000

  56. Juri DEU 290000

  57. Chris Yiallourou GBR 285000

  58. Brando DEU 278000

  59. Sebastien Heiwy FRA 272000

  60. Artem Komarov UKR 271000

  61. Mohamed El Amri FRA 270000

  62. PROFESSOR TUR 259000

  63. Ohad Mj POL 257000

  64. Stefan Hess DEU 256000

  65. Giampietro Rizzo ITA 254000

  66. Eliyahu Eliran Shitrit ISR 249000

  67. Thomas Siegfried Hambrock DEU 244000

  68. Massimo Degiorgi ITA 244000

  69. Thomas Pietsch DEU 243000

  70. King George DEU 242000

  71. Pilagoras GRC 240000

  72. Delfo Chialva ITA 238000

  73. Salvatore Scire ITA 238000

  74. Alexandros Gkampranis GRC 225000

  75. Petru Tarlev MDA 208000

  76. MyMicro DEU 205000

  77. Roman Foret CZE 204000

  78. Luca Rocco Venece ITA 195000

  79. CAT MASTER AUT 193000

  80. Pavel Stribrny CZE 189000

  81. Pokerfriseur DEU 187000

  82. Kenosh-KK DEU 185000

  83. Joachim Groos DEU 185000

  84. Maxence Guyomarch FRA 181000

  85. Vasile Daniel Pop ROU 180000

  86. MAWL DEU 180000

  87. Armando Scognamiglio ITA 177000

  88. NBA 77 ROU 175000

  89. Dvir Yosef ISR 172000

  90. Adam Bazik SVK 170000

  91. Andre Reich DEU 170000

  92. Prometheus13 DEU 170000

  93. Marcel Krueger DEU 165000

  94. Tasmanian Devil 73 DEU 162000

  95. Andrew Aldred GBR 152000

  96. Jamel Ghizaoui FRA 150000

  97. Many N23 FRA 149000

  98. Samus1909 DEU 144000

  99. Hugo Aca Lopes Enes Franco PRT 143000

  100. Andrea Carriero ITA 142000

  101. Mr.Bond DEU 141000

  102. Markus Eicher CHE 140000

  103. Doc Igor SRB 136000

  104. Maarten Jannes H Verhaegen BEL 135000

  105. Thomas Theurer DEU 128000

  106. Donk Orleone KOR 122000

  107. BullHurley DEU 119000

  108. Lucas Jean David Muffat Joly FRA 100000

  109. Eran Goldberg ISR 100000

  110. Cristian Santurbano ITA 82000

  111. GRAF BOBBES DEU 68000

  112. Ronny Lars Haushaelter DEU 51000




Day2 Seat Redraw (without Day1)



POS NAME SURNAME NAT CHIPS TABLE SEAT


  1. Egzon Krasniqi ITA 1105000 118 9

  2. Marek Svacha CZE 1102000 149 4

  3. Verschworungs-theoretiker DEU 1088000 87 9

  4. Lucas Gilbert Massardi FRA 985000 120 1

  5. Roland Haddad LBN 927000 106 9

  6. Dominik Martan CZE 876000 163 1

  7. Iulian Mihai Maroleanu ROU 856000 97 5

  8. PN AUT 847000 163 5

  9. YamR46 DEU 838000 113 4

  10. Vincenzo D Alessio ITA 820000 115 7

  11. Giovanni Salerno ITA 807000 92 9

  12. Hasse fati SWE 806000 116 1

  13. Mario Deck DEU 800000 100 8

  14. Kevin Assmann DEU 799000 136 5

  15. Sigitas Meskauskas LTU 796000 94 4

  16. Vladyslav Pohribnyi UKR 793000 89 3

  17. Leon Aviv Abaev ISR 777000 89 6

  18. Fabrice Stanis Wojtowicz FRA 758000 162 3

  19. Paul Adrian Covaciu ROU 755000 151 8

  20. Profiler910 ITA 749000 81 8

  21. Lucky777UA UKR 741000 128 7

  22. Andrii Stebelskyi POL 739000 81 6

  23. Lubomir Rulik CZE 735000 114 2

  24. Andre Galle DEU 734000 135 1

  25. Nejat Demirtas TUR 726000 91 7

  26. Pascal Rene Roumier FRA 708000 125 3

  27. Maximilian Scherer DEU 686000 98 4

  28. Marco Di Persio ITA 681000 84 9

  29. Gaby ROU 680000 132 4

  30. Codrin Paul Macovei ITA 670000 112 2

  31. Aviv David Hayun ISR 667000 150 3

  32. Andreas Christian Gabriel AUT 654000 111 9

  33. Nicola D'arienzo ITA 650000 98 7

  34. Andrei Piatrushchanka BLR 641000 92 6

  35. Stanislav Polacek CZE 637000 88 5

  36. Jursen Strommer AUT 636000 121 5

  37. Radoslaw Krosnowski POL 633000 128 5

  38. Zaki Hamani CHE 630000 93 7

  39. Huu Hoai Nguyen FRA 630000 110 4

  40. Nadjim Haddad FRA 629000 95 8

  41. Dino MNE 629000 130 5

  42. Halim El Yaacoubi FRA 627000 104 7

  43. ICEMAN DEU 627000 98 2

  44. Yunghill USA 627000 90 7

  45. Valerik Malkhasian ARM 625000 100 3

  46. Silvestro Di Martino ITA 624000 101 6

  47. Rocco Belli ITA 614000 82 4

  48. Adam Kosiedowski POL 596000 151 7

  49. Michal Tadeusz Dzierwa POL 589000 107 7

  50. Kamel El Bouzidi FRA 588000 86 7

  51. AMISRHAI ISR 583000 106 8

  52. Giovanni Mazza ITA 582000 123 2

  53. Stefan Mircea Margean ROU 582000 152 4

  54. Carlos Albert Castelo FRA 579000 129 7

  55. Eric Alexander Schuller DEU 573000 131 6

  56. Andreas Strommer AUT 572000 124 2

  57. Sylvain Chaumy FRA 570000 115 4

  58. Raid Mohammad Mahdi DEU 568000 116 5

  59. Gianluca Cabitza ITA 566000 166 2

  60. Heiko Thomas Park DEU 566000 165 1

  61. Markus Giesen DEU 564000 97 8

  62. Marin Jerkovic HRV 561000 121 8

  63. Michal Skala CZE 560000 127 8

  64. Oussama Bensiah MAR 559000 95 3

  65. Sascha Pregler DEU 557000 127 7

  66. Fabian Wolf DEU 556000 121 2

  67. David Savocka CZE 556000 133 7

  68. Roman Fliegen DEU 553000 131 3

  69. Walter Nardelli ITA 550000 89 2

  70. Yuriy Godlevskiy KAZ 549000 126 5

  71. Stefan Fetcu DEU 548000 92 1

  72. Andreas Michael Stahl DEU 543000 166 4

  73. Michael Friedrich Briele DEU 542000 82 6

  74. Simon Lukas Sperger DEU 541000 108 5

  75. Gassan Azzam ISR 535000 148 1

  76. Siarhei Narozhny BLR 533000 166 9

  77. Cyril Bernardinis FRA 531000 133 2

  78. Stefan Palco CZE 527000 83 9

  79. Frank Michael Andreew DEU 527000 91 6

  80. Martin Klein DEU 522000 91 9

  81. Daniele Vesco ITA 520000 150 4

  82. Roni Miriam Kasdi Ben Simon ISR 519000 123 3

  83. Michael Hirsch DEU 516000 93 8

  84. Mackiaveli GEO 512000 114 5

  85. Marcin Kacprzak POL 512000 97 1

  86. Dimitrija Bogdanovski CHE 505000 112 6

  87. Vaclav Prokes CZE 503000 109 5

  88. Beat Mathys CHE 503000 101 9

  89. Asha DEU 503000 162 1

  90. Jacques Merran FRA 501000 100 4

  91. Jaroslav Malý CZE 499000 166 6

  92. Franco Giuseppe Lasia ITA 498000 115 5

  93. Alex Da Rosso USA 493000 94 9

  94. Danilo Paciullo ITA 492000 101 2

  95. Marco Vadini ITA 490000 128 8

  96. Marcin Andrzejewski POL 486000 120 5

  97. Aurelien Kissangou FRA 481000 100 9

  98. Jonas Sebastian Clemm DEU 477000 121 1

  99. Richard Hromcik CZE 477000 151 1

  100. toto lycky FRA 475000 108 7

  101. Guido Presti ITA 474000 152 8

  102. Yemen Wolf ISR 474000 96 4

  103. Vladislav Khmelnitskiy ISR 473000 85 4

  104. Ticktok IRQ 470000 106 6

  105. Radoslav Valeriev Ivanov BGR 469000 127 1

  106. Konstantin Dubovoi ISR 467000 114 3

  107. Sadek Habib DEU 465000 149 3

  108. Jakub Chmelensky CZE 464000 91 5

  109. Dennis Becker DEU 460000 104 8

  110. Flush Gordon DEU 456000 128 3

  111. Tomasz Kaleta POL 454000 125 4

  112. Charalampo Zafeiropoulos GRC 451000 129 8

  113. Csaba Hornyik HUN 451000 95 7

  114. Alexandru Farcasanu ROU 449000 116 9

  115. Gerti DEU 449000 150 9

  116. COCO ROU 446000 120 2

  117. Ersin Elci DEU 445000 165 6

  118. Matter Sweema SRB 445000 94 6

  119. Franz Christian Doblinger DEU 442000 114 9

  120. Fabien Chenier FRA 440000 86 5

  121. Aleksandar Savanovic DEU 439000 111 8

  122. Fotios Katidis DEU 438000 98 5

  123. Krzysztof Michal Mrozinski POL 433000 132 3

  124. Domenik Becker DEU 432000 111 1

  125. Valentin Roland Charles Vernhet FRA 431000 104 1

  126. Dimitri Benjamin Loge FRA 430000 82 7

  127. Antonio De Lucia ITA 429000 115 9

  128. Mario Maugeri ITA 425000 85 3

  129. B.S. ITA 424000 111 4

  130. Daniel Szijgyérto DEU 423000 80 8

  131. Luigi Percossi ITA 421000 89 1

  132. Andrei Ghita ROU 416000 103 1

  133. Vaclav Kuhn CZE 416000 130 2

  134. Waldemar Tabert DEU 413000 115 3

  135. Lucky Lolek DEU 413000 119 2

  136. Sergio Vincenzo Regalbuto ITA 411000 84 7

  137. Denis Lehmann DEU 410000 150 1

  138. Francesco Furioso DEU 409000 107 8

  139. Phil Dunphy DEU 409000 132 8

  140. Soeren Hermann DEU 409000 88 2

  141. J CHE 406000 112 4

  142. Alexander Peter Schmidt DEU 405000 118 4

  143. Mario Magistro ITA 404000 115 2

  144. Aleksandar Nikolaev Nanchev BGR 403000 90 9

  145. Matthias Woerndl AUT 402000 148 4

  146. Andrei Alexandru Sasu ROU 402000 107 9

  147. Andar Darayda DEU 400000 117 4

  148. Filippo Malgioglio CHE 399000 85 1

  149. Manuel Garcia Gonzalez ESP 396000 80 4

  150. Cyril Joachim Fernandez FRA 395000 128 1

  151. Thierry Kuhn Foret FRA 390000 120 4

  152. Florian Emmanuel Gilbert Delabriere FRA 389000 133 3

  153. Pawel Zawadowicz POL 389000 102 7

  154. Rass27 ITA 389000 136 8

  155. Mathieu Benjamin Skocibusic FRA 386000 87 7

  156. Federico Calogero Palazzo ITA 384000 109 1

  157. DRAX CZE 381000 126 3

  158. Giuseppe Signorello ITA 379000 93 4

  159. Juergen Kaiser DEU 377000 133 8

  160. Vincent Charles Louis Gaboriau FRA 377000 105 8

  161. FERNANDO AUT 373000 127 6

  162. Jona Wilmsmann DEU 372000 123 9

  163. Pablo Hai Nguyen DEU 371000 125 7

  164. Raymond Jean Spiry FRA 370000 164 9

  165. Patrick Pierre Edgard Laruelle FRA 370000 137 2

  166. Lukas Zajicek CZE 369000 104 6

  167. Petr Targa CZE 369000 92 5

  168. Gregory Van Der FRA 369000 164 4

  169. Cedric Daniel Wacquant FRA 369000 83 3

  170. Poxkol DEU 368000 152 7

  171. Jana Ada PHL 368000 125 6

  172. Alessandro Pau ITA 367000 125 1

  173. DaraMostar DEU 366000 88 1

  174. JABU 69 DEU 366000 164 3

  175. Elchai Ben Tov ISR 365000 84 4

  176. Georg Johannes Kalvelage DEU 364000 125 5

  177. Michal Marek CZE 364000 163 8

  178. Xavier Fernan Pelloquin FRA 363000 101 3

  179. Milosz Kazimierz Andrzejewski POL 363000 84 2

  180. Ricardo Peschke DEU 363000 88 6

  181. Mario Konrad Heissmann AUT 360000 94 3

  182. Philipp Woerndl AUT 359000 135 7

  183. Thomas Herbert Weis DEU 359000 112 9

  184. Virus DEU 359000 121 9

  185. Razvan Andrei Fetcu DEU 359000 118 2

  186. Michael Manfred Hoch DEU 358000 117 9

  187. Prela Niki HRV 356000 124 8

  188. Ophir Ishai Nadav ISR 353000 149 6

  189. Michal Kovac SVK 352000 94 5

  190. David Gilbert Schmitt FRA 351000 84 6

  191. Francis Alfred Jean Mari Klar DEU 347000 120 7

  192. Andrea Gamberale ITA 345000 88 8

  193. Sarah Nadine Link DEU 344000 150 5

  194. PACO DEU 343000 112 3

  195. Samer Kourkis DEU 342000 124 5

  196. Frieda47 DEU 341000 83 1

  197. Ioannis Papoutsis GRC 340000 119 6

  198. Maksim Skovorodnik MNE 340000 124 3

  199. David Zer Aviv ISR 336000 103 3

  200. Daniel Ivanovic BIH 336000 134 3

  201. Waldemar Weber DEU 336000 97 6

  202. Aryand Angelo DEU 336000 119 8

  203. Semere Yebio DEU 335000 118 1

  204. Part Time Player DEU 334000 100 5

  205. Ertan Yilmaz TUR 334000 121 3

  206. Wassima Tejerini FRA 333000 102 1

  207. Waagn Kaplanjan ARM 332000 163 4

  208. Ronny Uschner DEU 332000 132 7

  209. Johannes Vollath DEU 331000 81 2

  210. Ulrich Weilhammer DEU 331000 123 4

  211. Michele Euplio Giovanniello DEU 329000 127 9

  212. Christian Hans Biebesheimer DEU 329000 80 7

  213. Taner Kara FRA 328000 83 8

  214. Leonardo Sabatino ITA 327000 84 3

  215. KAZERO FRA 326000 164 6

  216. Emre 69 DEU 325000 136 3

  217. Lottinha DEU 324000 134 8

  218. Noname 77 DEU 324000 134 7

  219. Leandre Sagna FRA 320000 148 7

  220. Steven Alfons Van De Moer BEL 319000 93 3

  221. Sven Wahlicht DEU 318000 165 2

  222. Roland Erard CHE 316000 113 7

  223. Eugen Rempe DEU 314000 149 2

  224. Florin Ghimpu ROU 314000 87 2

  225. Uwe Karl Heinz Joite DEU 313000 82 3

  226. Nabil Jebli FRA 311000 86 4

  227. Paolo Concetti ITA 311000 166 5

  228. Alexandar Georgiev Skobelev BGR 310000 107 3

  229. Mehrzad Moadeli DNK 310000 118 5

  230. Mato Misic HRV 310000 105 3

  231. Vojko Boskovic HRV 307000 111 3

  232. Trigger GBR 306000 111 2

  233. David Sok FRA 306000 131 9

  234. Borys Rozhanovskyi UKR 306000 116 7

  235. Heinrich Quadrizus DEU 306000 96 3

  236. Catalin Paul Diac ROU 305000 108 9

  237. Salvatore Camiolo FRA 305000 136 7

  238. Michael Witter DEU 303000 126 7

  239. Snake DEU 299000 117 8

  240. Edmond Rama DEU 298000 136 9

  241. Thomas Wolf DEU 298000 95 4

  242. Lina Schenk LTU 296000 93 9

  243. Martino Cito ITA 295000 88 3

  244. Kooresh Shafaatian DEU 295000 99 1

  245. TOM K. DEU 293000 131 4

  246. Paolo Colombini ITA 292000 85 5

  247. Georgios Bivoltsis GRC 292000 102 2

  248. Dmytro Fedorov UKR 291000 117 5

  249. Juri DEU 290000 123 6

  250. Alfons Rotter AUT 289000 110 5

  251. Just4Fun@Kings NLD 289000 129 6

  252. Michael Karl Weidner DEU 286000 131 2

  253. Chris Yiallourou GBR 285000 134 2

  254. Jose' Rene Ruiz Espinosa ITA 284000 148 3

  255. Guillaume Lafont FRA 283000 101 1

  256. Filippo Marino ITA 283000 89 7

  257. Brando DEU 278000 150 6

  258. Viorel Gabriel Gavrila ROU 277000 82 2

  259. kroko2310 DEU 276000 107 1

  260. His4irness23 DEU 274000 81 3

  261. Sebastien Heiwy FRA 272000 115 8

  262. Dennis Zoesch DEU 272000 102 3

  263. Johann Seifert DEU 271000 122 1

  264. Artem Komarov UKR 271000 102 8

  265. Mohamed El Amri FRA 270000 90 5

  266. Luka77 ISR 267000 90 6

  267. Matthias Kribben DEU 266000 137 9

  268. BJKO7 TUR 264000 97 2

  269. Mihai Ciprian Hanu ROU 264000 86 9

  270. Luciano Borghetti ITA 262000 87 3

  271. Aleksandar Dordevic SRB 262000 130 1

  272. PROFESSOR TUR 259000 99 9

  273. Rochen DEU 257000 131 5

  274. Ohad Mj POL 257000 136 1

  275. Stefan Hess DEU 256000 151 9

  276. MeisterJohnny DEU 255000 130 7

  277. Dimitar Dimitrov Ordzhanov BGR 255000 151 6

  278. Martin Zoubek CZE 254000 124 1

  279. Michael Dauvergne FRA 254000 100 2

  280. Giampietro Rizzo ITA 254000 120 9

  281. Karlovarský Král CZE 250000 114 1

  282. Eliyahu Eliran Shitrit ISR 249000 110 6

  283. Franz Heinz Obermeyer DEU 248000 95 1

  284. Entropiq CZE 245000 126 9

  285. Anthony Vincent Healy Counsell GBR 244000 162 8

  286. Thomas Siegfried Hambrock DEU 244000 127 2

  287. Massimo Degiorgi ITA 244000 166 8

  288. APO96 BIH 243000 83 5

  289. Thomas Pietsch DEU 243000 107 5

  290. GURDJIEFF GEO 242000 116 6

  291. King George DEU 242000 105 4

  292. SCHAFI007 AUT 241000 162 6

  293. Igor Lukic BIH 241000 88 9

  294. Anton Michlmayr AUT 241000 129 5

  295. Pilagoras GRC 240000 87 1

  296. Marek Bartoszewicz POL 240000 165 9

  297. Dennis Jung DEU 240000 124 6

  298. ZevenZeven DEU 239000 122 3

  299. Salvatore Scire ITA 238000 83 6

  300. Delfo Chialva ITA 238000 105 9

  301. Vasileios Kollias GRC 238000 122 4

  302. DESHTI77 TUR 237000 84 1

  303. Sebastian Masuhr DEU 237000 137 4

  304. Artak Harut IRQ 236000 81 1

  305. Ales Paldrman CZE 236000 99 5

  306. Haizei Wang CHN 235000 107 2

  307. Corrado Martinelli ITA 235000 96 2

  308. Patrik Kiss HUN 233000 109 3

  309. Yevhen Dzhura UKR 231000 148 8

  310. Francis Antoine Moreno FRA 230000 82 1

  311. PEPA G. CZE 229000 80 1

  312. Nathalie Dilek Demir DEU 229000 81 9

  313. Andreas Wilhelm AUT 229000 119 5

  314. Adrian Brueck DEU 228000 122 7

  315. Pavel Dvorak CZE 227000 151 3

  316. Renato Kakhidze GEO 226000 117 1

  317. Alexandros Gkampranis GRC 225000 118 7

  318. Kris Thys BEL 225000 137 7

  319. McLux DEU 222000 112 7

  320. Marc DEU 222000 94 1

  321. Florian Christopher Stellbaum DEU 216000 92 7

  322. Oli-Omaha DEU 212000 104 5

  323. Claudiu Descultu ROU 212000 109 6

  324. Can Diyar Temiz DEU 211000 98 3

  325. Koen Aloys V Casteleyn BEL 211000 162 2

  326. Marko Topic DEU 210000 102 9

  327. Saliba Faal TUR 210000 149 7

  328. Alexandre Alfred Lieb FRA 209000 106 2

  329. Olzhas Dossymbayev KAZ 208000 151 4

  330. Steve Louis P Devos BEL 208000 80 2

  331. Petru Tarlev MDA 208000 134 4

  332. NADRAG 1964 ESP 207000 85 9

  333. Petr Danek CZE 207000 113 2

  334. David Adrien Coussens BEL 205000 108 4

  335. MyMicro DEU 205000 137 1

  336. Roman Foret CZE 204000 82 8

  337. Jan Ferenc CZE 204000 103 2

  338. Emilian Gerdhuqi ITA 204000 90 4

  339. BELÁ DEU 204000 119 1

  340. Umut Karadaban FRA 204000 80 5

  341. Anatolii Savin UKR 203000 110 7

  342. Philipp Daniel Heysek AUT 202000 98 9

  343. Giancarlo Panariello ITA 202000 130 4

  344. Mohamed Hamdi FRA 196000 86 6

  345. Sissi666 DEU 195000 89 9

  346. Luca Rocco Venece ITA 195000 126 2

  347. CAT MASTER AUT 193000 148 9

  348. Benjamin Celaudoux FRA 191000 122 9

  349. Eddy Jean Lucio Curcio FRA 191000 104 9

  350. WaslosTV DEU 190000 110 1

  351. Dard DEU 189000 103 5

  352. Pavel Stribrny CZE 189000 132 2

  353. Antony John Swain GBR 187000 97 3

  354. Pokerfriseur DEU 187000 135 3

  355. Kenosh-KK DEU 185000 110 8

  356. Martin Kuba CZE 185000 87 6

  357. Robert Weichenberger DEU 185000 86 8

  358. Joachim Groos DEU 185000 113 9

  359. Sebastian Borecki POL 184000 91 1

  360. Christos Vettas GRC 183000 130 3

  361. Asamina DEU 183000 106 7

  362. Antonio Buonincontro ITA 181000 123 5

  363. Mňam Mňam CZE 181000 129 4

  364. Maxence Guyomarch FRA 181000 103 9

  365. MAWL DEU 180000 163 2

  366. Vasile Daniel Pop ROU 180000 109 8

  367. Manfred Seemann DEU 178000 163 6

  368. Mary DEU 178000 133 1

  369. Roberto Castellano ITA 178000 96 7

  370. Armando Scognamiglio ITA 177000 90 1

  371. Inbar Shmuel Shavit ISR 176000 91 4

  372. Yann Hubert Raymond Maurer FRA 176000 165 5

  373. NBA 77 ROU 175000 96 5

  374. Joergen Jagd DNK 175000 131 7

  375. Dvir Yosef ISR 172000 116 8

  376. Antonio Cabboi DEU 172000 128 6

  377. Prometheus13 DEU 170000 92 2

  378. Adam Bazik SVK 170000 132 5

  379. Andre Reich DEU 170000 134 1

  380. Alfonso Mannoni ITA 168000 149 8

  381. Manuel Torrents Avalos ESP 168000 126 4

  382. Lukas Johannes Maier DEU 166000 110 9

  383. Marcel Krueger DEU 165000 112 5

  384. Thierry Michel J L E Prouteau FRA 165000 102 4

  385. Nicolas Francis Cyril Thomas FRA 164000 165 3

  386. Tasmanian Devil 73 DEU 162000 80 6

  387. ARIC 69 MKD 162000 136 6

  388. Carlos Manuel Valente Martins PRT 158000 111 7

  389. Wilhelm Isaak DEU 157000 92 4

  390. Giovanni Orazio Tomasello ITA 156000 133 4

  391. Freddy Hougaard Madsen DNK 155000 119 9

  392. SchweiniFFM DEU 155000 148 5

  393. Paolo Calculli ITA 155000 137 6

  394. Ali Nesat Cakmak TUR 153000 162 7

  395. Andrew Aldred GBR 152000 93 6

  396. Jamel Ghizaoui FRA 150000 162 4

  397. Bartlomiej Muzacz POL 150000 113 3

  398. Slavko Obradovic AUT 149000 101 5

  399. Many N23 FRA 149000 96 6

  400. Steven Zuparic DEU 148000 106 5

  401. Andrei Makavets BLR 146000 132 1

  402. Nadel Seleman DEU 146000 135 6

  403. DENO BUENO DEU 145000 152 3

  404. CARLOS POL 145000 106 1

  405. Samus1909 DEU 144000 152 2

  406. Nikola Mladen SRB 144000 105 5

  407. Hugo Aca Lopes Enes Franco PRT 143000 100 1

  408. Andrea Carriero ITA 142000 129 9

  409. Mr.Bond DEU 141000 99 6

  410. Markus Eicher CHE 140000 117 2

  411. Doc Igor SRB 136000 164 8

  412. Nicolas Vincent Keller FRA 136000 166 7

  413. Stefan Hulin SVK 135000 103 4

  414. Maarten Jannes H Verhaegen BEL 135000 129 1

  415. Yosef Boker ISR 134000 127 3

  416. Thomas Theurer DEU 128000 93 5

  417. Miron Krosnowski POL 127000 113 6

  418. Pigador DEU 123000 108 8

  419. Donk Orleone KOR 122000 163 9

  420. Patryk Grzegorz Chromy POL 121000 86 2

  421. Giuseppe Mazza ITA 120000 152 5

  422. BullHurley DEU 119000 130 6

  423. Thorben Nienaber DEU 118000 113 5

  424. Youssef Lahmidi FRA 117000 99 2

  425. Mauro Melotto ITA 115000 85 8

  426. eMKey SVK 115000 164 2

  427. JULIO ESP 113000 109 4

  428. MoJo DEU 113000 120 8

  429. Maciej Ludwik Kondraszuk POL 112000 99 3

  430. Hans Michael Joerg Weide DEU 111000 150 2

  431. Martial Onda FRA 103000 95 5

  432. Tomas Kral CZE 102000 114 8

  433. Vladas Burneikis LTU 101000 135 8

  434. Lucas Jean David Muffat Joly FRA 100000 118 3

  435. Eran Goldberg ISR 100000 122 6

  436. Steve Gregory Galletti FRA 99000 83 2

  437. Khalid Bighial FRA 94000 87 4

  438. Sven Van Looy BEL 93000 149 5

  439. Ivey F. DEU 84000 104 4

  440. Cristian Santurbano ITA 82000 135 2

  441. Walter Gellert DEU 76000 135 5



🎁 Promo "First Experience" with ♣️ Euro Rounders


Validity: 1 February to 31 March 2024 during the event 🤴 Remida Poker Team and 🇫🇷 France Poker Festival.


Regulations:


1. Eligibility: The "First Experience" promotion is open to all participants who have never visited Casino Perla Resort in Nova Gorica (Slovenia) and King's Resort in Rozvadov (Czech Republic).


2. Booking: To access this offer, participants must book at least 6 days in advance the live poker event they are interested in via the Euro Rounders booking service at +39 338 3661484


3. Free Accommodation: Euro Rounders is offering, for up to 10 rooms, two nights of free accommodation in a double or twin room to eligible first-time participants in one of the events.


   - Remida Poker Team €150,000GTD from 22 to 26 February 2024 (Perla Resort)

   - France Poker Festival €500,000GTD from 26 February to 4 March 2024 (King's Resort)


4. Verification: Upon registration, a valid identity document will be requested to confirm identity and the absence of previous stays at the two locations.


5. Limitations: This offer is subject to availability and may require sharing a room with another eligible participant.


6. Conduct: Any attempt to defraud or manipulate the offer will result in exclusion from the promotion and future Euro Rounders events.


7. Changes: Euro Rounders reserves the right to change or cancel the promotion at any time without prior notice.


Contact Details: For further information or clarification, please contact Euro Rounders customer service at +39 338 3661484


 

✅ The ♣️ Euro Rounders channel arrives on Messenger, allowing you to receive exclusive 🎁 promotions, 💝 gifts, and ℹ️ info on our events: https://m.me/eurorounders.poker?ref=w17848748


 🟢 Join the WhatsApp Community of ♣️ Euro Rounders so you don't miss out on all the news from the live poker events calendar: https://chat.whatsapp.com/LyaMnSanFhVLXeP0io4jHc


  ♣️ Euro Rounders, for poker lovers


Upcoming Events: