top of page
Writer's pictureStefano Atzei

🇫🇷 Jamel Ghizaoui is ahead on Day1 F!

Entries 1112/ 224



The weekend's busiest flight ended with 1,112 entries, and 224 players qualified for Day 2 on Sunday. The total number of entries rises to 3,180, with Day1 G still to be played, while the qualified players reach 613.


Numbers that presage a historical record for the Italian Poker Open where two years ago, again here in Sanremo, the goal of 3,762 entries was crossed. Taking the cover today is Jamel Ghizaoui, thanks to the 693,000 chips he brought to Day 2.


The top of the general ranking, after Day1 F, varies like this, here are the top twenty positions at the moment:

  1. D'ANGELO Daniele 786 000 (197 BB) 🟰

  2. CROBEDDU Giancarlo 705 000 (176 BB) 🟰

  3. GHIZAOUI Jamel 693 000 (173 BB) ⬆️

  4. MALUISI Yuri 671 000 (168 BB) ⬆️

  5. FIORDELLI Mario 670 000 (168 BB) ⬆️

  6. YE Yichuan 604 000 (151 BB) 🔻

  7. DHOUIMER Mehdi 600 000 (150 BB) 🔻

  8. HUELLER Claudio 598 000 (150 BB) 🔻

  9. ALBORE Alessio 577 000 (144 BB) 🔻

  10. TSIKHANSKAYA Irina 572 000 (143 BB)🔻

  11. DI DOMENICO Francesco 572 000 (143 BB) 🔻

  12. IANDOLO Nunzio 548 000 (137 BB) 🔻

  13. MELE Igor 545 000 (136 BB) ⬆️

  14. POLIZZOTTO Natale 535 000 (134 BB) 🔻

  15. GIOVANNI Giani 532 000 (133 BB) ⬆️

  16.  FERRIGNO Vittorio 529 000 (132 BB) 🔻

  17. DE MARTINO Diego 519 000 (130 BB) 🔻

  18. LOCATELLI Simone 500 000 (125 BB) 🔻

  19. DRACH Theo 492 000 (123 BB) 🔻

  20. AGRESTA Michele 492 000 (123 BB) 🔻




The Top 5


In addition to the aforementioned Jamel Ghizaoui (693,000), today's Top 5 consists of Yuri Maluisi (671,000) and Mario Fiordelli (670,000), as far as the podium is concerned. They were followed by Claudio Hueller (598,000) and Alessio Albore (577,000). Below is the complete Day1 F count.



Unofficial Chipcount



1 GHIZAOUI Jamel 693 000 (173 BB)

2 MALUISI Yuri 671 000 (168 BB)

3 FIORDELLI Mario 670 000 (168 BB)

4 HUELLER Claudio 598 000 (150 BB)

5 ALBORE Alessio 577 000 (144 BB)

6 MELE Igor 545 000 (136 BB)

7 GIOVANNI Giani 532 000 (133 BB)

8 BIGO Emilio 482 000 (121 BB)

9 TIRONE Giovanni 444 000 (111 BB)

10 DALIBOR Mijic 442 000 (111 BB)

11 POSTOGINO Domenico 426 000 (107 BB)

12 SURIANO Davide 420 000 (105 BB)

13 PERALTA Eugenio 420 000 (105 BB)

14 NARBONI Stephany 409 000 (102 BB)

15 SANTONI Axel 403 000 (101 BB)

16 ROEDER Andreas 397 000 (99 BB)

17 REGLER Alex 389 000 (97 BB)

18 IANNEI Antonio 380 000 (95 BB)

19 VOLARO Vincenzo 376 000 (94 BB)

20 BOTTINI Maurizio 371 000 (93 BB)

21 PENDOV Krasen 365 000 (91 BB)

22 USHE Dorjan 358 000 (90 BB)

23 FIORDELISI Salvatore 356 000 (89 BB)

24 IMBROGIO Benedetto 349 000 (87 BB)

25 CORENTIN Matirz 347 000 (87 BB)

26 COLAZZO Giulio 342 000 (86 BB)

27 IZVIRA Emilio 338 000 (85 BB)

28 CORDESCHI Max 337 000 (84 BB)

29 BRUZZISI Pascal 333 000 (83 BB)

30 MARINO Federico 332 000 (83 BB)

31 STAGLIANO' Giovanni 330 000 (83 BB)

32 MARINO Valerio 328 000 (82 BB)

33 NECRI Lorenzo 325 000 (81 BB)

34 BIANCHI Fabio 322 000 (81 BB)

35 JANAS Guillaume 314 000 (79 BB)

36 KOVEGA Marco 312 000 (78 BB)

37 FERRARO Giuseppe 306 000 (77 BB)

38 ROSANO Coco 304 000 (76 BB)

39 VERSACE Domenico 297 000 (74 BB)

40 FITOUSSI Bruno 291 000 (73 BB)

41 HADDAD Nickael 285 000 (71 BB)

42 ASCANZI Teddy 278 000 (70 BB)

43 AMRROSAMIO Gennaro 276 000 (69 BB)

44 SETTE Jean Cloud 274 000 (69 BB)

45 BARRESI Diego 272 000 (68 BB)

46 CILLAREICI Iuri 268 000 (67 BB)

47 ZEDDA Christian 266 000 (67 BB)

48 BERTHAULD Lou 264 000 (66 BB)

49 RINALDI Antonio 261 000 (65 BB)

50 PABION Clement 259 000 (65 BB)

51 GIOVE Claudio 258 000 (65 BB)

52 SPARTA Stefano 257 000 (64 BB)

53 RAGONE Filippo 255 000 (64 BB)

54 IEMMITO Gabriel 253 000 (63 BB)

55 SARLO Giuseppe 253 000 (63 BB)

56 OSTI Mercedes 251 000 (63 BB)

57 D'ALOISE Lorenzo 250 000 (63 BB)

58 DEL BARONE Giancarlo 248 000 (62 BB)

59 TALAMO Andrea 248 000 (62 BB)

60 INTINI Francesco 247 000 (62 BB)

61 NGUYEN Son 244 000 (61 BB)

62 CAPUTO Giorgio 242 000 (61 BB)

63 AMABILI Filippo 240 000 (60 BB)

64 COSTANTIN Alexandru 240 000 (60 BB)

65 ZARBO Giuseppe 240 000 (60 BB)

66 PIERVARINI Dario 239 000 (60 BB)

67 BENGUIGU Reine 238 000 (60 BB)

68 MINO Massimiliano 238 000 (60 BB)

69 DI CRISTOFARO Giovanni 237 000 (59 BB)

70 HAICHE Idir 236 000 (59 BB)

71 ARNONE Francesco 232 000 (58 BB)

72 THOMAS Parrotta 230 000 (58 BB)

73 STAGI Nicola 229 000 (57 BB)

74 REBIBOU Jean David 225 000 (56 BB)

75 DE MARCO Eugenio 224 000 (56 BB)

76 GHEZZI Fabio 224 000 (56 BB)

77 MICARELLI Leonardo 223 000 (56 BB)

78 GJOKHIWAJ Florian 223 000 (56 BB)

79 PETRAROLO Pasquale 220 000 (55 BB)

80 GIRARD Huges 218 000 (55 BB)

81 PANNONZI Lorenzo 218 000 (55 BB)

82 KLAR Francis 215 000 (54 BB)

83 DI FRISO Jim 211 000 (53 BB)

84 CONSIGO Stabile 210 000 (53 BB)

85 FLORIDIA Salvatore 210 000 (53 BB)

86 SORGIOVANNI Cosimo 209 000 (52 BB)

87 MARLETTA Giorgio 207 000 (52 BB)

88 NAYE Jerome 206 000 (52 BB)

89 HADDAD Deborah 204 000 (51 BB)

90 PANNOZZI Christiano 198 000 (50 BB)

91 MARCHESANO Cristian 196 000 (49 BB)

92 RUGGERIO Luca 195 000 (49 BB)

93 ZIZZO Christian 195 000 (49 BB)

94 DI GIUSEPPE Roberto 192 000 (48 BB)

95 GIGLIO Gaspare 190 000 (48 BB)

96 BOUTAFART Houssine 189 000 (47 BB)

97 PETRONE Gianluca 189 000 (47 BB)

98 HAKULA Jason 188 000 (47 BB)

99 MILESI Gianfausto 186 000 (47 BB)

100 STOCKER David 186 000 (47 BB)

101 VIGO Gabriele 181 000 (45 BB)

102 GRANDE Emanuele 180 000 (45 BB)

103 GNAZUSO Danilo 179 000 (45 BB)

104 PICCALUGA Felice 178 000 (45 BB)

105 DOCCEMASCOLO Antonino 178 000 (45 BB)

106 AGLLOZZO Giovanni 174 000 (44 BB)

107 BENDINELLI Giuliano 171 000 (43 BB)

108 DENRICO Salvatore 170 000 (43 BB)

109 TROPEA Adriano 170 000 (43 BB)

110 MULA Antonio 166 000 (42 BB)

111 DE FALCO Giovanni 165 000 (41 BB)

112 LIGUORI Francesco 162 000 (41 BB)

113 BENCHETON Jacques 159 000 (40 BB)

114 SCHIANO Armando 158 000 (40 BB)

115 CAVANIVI Marco 158 000 (40 BB)

116 RITANO Raffaelo 156 000 (39 BB)

117 DALIBOR Mutolovic 155 000 (39 BB)

118 PISTOLESI Simone 155 000 (39 BB)

119 ANTONIO Venneri 153 000 (38 BB)

120 RUGGIERO Vincenzo 153 000 (38 BB)

121 ARAD Shaqiri 152 000 (38 BB)

122 DE DONATO Vincenzo 151 000 (38 BB)

123 PIZZUTI Stefano 151 000 (38 BB)

124 QUARANTINO Domenico 151 000 (38 BB)

125 CERAJA Fabio 150 000 (38 BB)

126 PIERACCINI Guido 150 000 (38 BB)

127 SUTERA Giovanni 147 000 (37 BB)

128 CONFALONE Alessandro 145 000 (36 BB)

129 MIADHUA Li 144 000 (36 BB)

130 EANFU Paolo 140 000 (35 BB)

131 JALBA Eusebio 138 000 (35 BB)

132 NIKOLA Ivanouio 138 000 (35 BB)

133 NOVARA Filippo 136 000 (34 BB)

134 SIMSI Francesco 136 000 (34 BB)

135 IVALO Giftimov 136 000 (34 BB)

136 GALLO Gianni 135 000 (34 BB)

137 FRANCO Davide 134 000 (34 BB)

138 MANFREDINI Gianluca 134 000 (34 BB)

139 MAILLET Geraldine 133 000 (33 BB)

140 LUCIO Julien 132 000 (33 BB)

141 PROCIDA Gilberto 132 000 (33 BB)

142 CHAPUIS Patrice 132 000 (33 BB)

143 DOTTA Alain 131 000 (33 BB)

144 KIRIL Bakalov 131 000 (33 BB)

145 BALDO Emanuele 130 000 (33 BB)

146 DE GENNARO Cosiro 128 000 (32 BB)

147 SHEHU Romir 128 000 (32 BB)

148 ESPOSITO Ettore 127 000 (32 BB)

149 HARTMANIER Felix 127 000 (32 BB)

150 JI Stefano 124 000 (31 BB)

151 PRESTI Guido 124 000 (31 BB)

152 FLORO Genuario 124 000 (31 BB)

153 SHEHADEH Luigi 124 000 (31 BB)

154 SELVAGGI Bartolomeo 124 000 (31 BB)

155 MOLINARI Pierluigi 124 000 (31 BB)

156 BARDATJI Joseph 124 000 (31 BB)

157 SCHIANCHI Davide 124 000 (31 BB)

158 ESPOSITO Jean 122 000 (31 BB)

159 MOLINARI Nadir 120 000 (30 BB)

160 ROSSI Luca 120 000 (30 BB)

161 ABBATE Davide 120 000 (30 BB)

162 VIOLLEAU Thomas 120 000 (30 BB)

163 TURCHI Andrea 119 000 (30 BB)

164 SHCHERBA Vitalii 118 000 (30 BB)

165 LIGUORO Paolo 117 000 (29 BB)

166 BAUCHE Corinne 116 000 (29 BB)

167 PAMERO Marco 113 000 (28 BB)

168 LUPO Edoardo 113 000 (28 BB)

169 HYSENBELLI Renato 110 000 (28 BB)

170 CENTOCA Massimo 109 000 (27 BB)

171 DENNA Eduardo 108 000 (27 BB)

172 ALEKZANDER Georgiou 108 000 (27 BB)

173 DE LUCA Daniela 108 000 (27 BB)

174 CAITANI Alessia 107 000 (27 BB)

175 YIP Jean 107 000 (27 BB)

176 GANMA Francesco 103 000 (26 BB)

177 SEABROOK Yannick 103 000 (26 BB)

178 NICODEMO Picollo 100 000 (25 BB)

179 GUGLIELMINI Mauro 98 000 (25 BB)

180 CAVINA Dennis 97 000 (24 BB)

181 MICKY Blasi 97 000 (24 BB)

182 FONZO Luigi 96 000 (24 BB)

183 MAESANO Stefano 95 000 (24 BB)

184 MAGI Christian 94 000 (24 BB)

185 QUATTRUCCI Dario 94 000 (24 BB)

186 LAANZOO Virgio 92 000 (23 BB)

187 AJDINI Suat 91 000 (23 BB)

188 MARIANI Julien 91 000 (23 BB)

189 GRECHI Reno 91 000 (23 BB)

190 PERNA Marco 90 000 (23 BB)

191 FABRIZI Andrea 90 000 (23 BB)

192 MARINO Filippo 90 000 (23 BB)

193 CASTELLUCCIO Sergio 90 000 (23 BB)

194 POLLET Ermanno 87 000 (22 BB)

195 GEMMELLARO Emmanuele 87 000 (22 BB)

196 MUNTEANU Raducu 87 000 (22 BB)

197 PIGNATELLI Giuseppe 86 000 (22 BB)

198 FERRAIUOLO Antonello 86 000 (22 BB)

199 MATENA Michele 86 000 (22 BB)

200 TESSITORE Salvatore 86 000 (22 BB)

201 GIOTTI Leonardo 85 000 (21 BB)

202 MOGLIA Luca 84 000 (21 BB)

203 GIL Nicolaus 83 000 (21 BB)

204 GALASSI Ferruccio 82 000 (21 BB)

205 GIAMPAOLO Simone 81 000 (20 BB)

206 PELLETTIER Stephane 81 000 (20 BB)

207 AZAM Thibault 81 000 (20 BB)

208 NIGRO Gilles 80 000 (20 BB)

209 YIYU Zheng 79 000 (20 BB)

210 BECHINI Filippo 79 000 (20 BB)

211 ZAPPANIGNA Gabriele 78 000 (20 BB)

212 CARRACAUSI Francesco 77 000 (19 BB)

213 CERI RA Maurizio 76 000 (19 BB)

214 AMEUR Abdelhalim 75 000 (19 BB)

215 CAPPELLI Alessio 73 000 (18 BB)

216 EL OMARI Mehdi 73 000 (18 BB)

217 SAPLACAN Marius 72 000 (18 BB)

218 PETAR Vassilev 69 000 (17 BB)

219 DUMONT Christophe 66 000 (17 BB)

220 RICCI Ettore 64 000 (16 BB)

221 CASTELLI Roberto 63 000 (16 BB)

222 BAJIC Marko 63 000 (16 BB)

223 OLIVA Biagio 62 000 (16 BB)

224 LANGELOTTI Yan 61 000 (15 BB)

225 ESTRADA Soraia 59 000 (15 BB)

226 LUZZANA Matteo 57 000 (14 BB)

227 DELGADO Dylan 57 000 (14 BB)

228 BRIGULLIO Gianni 55 000 (14 BB)

229 MATTEI Lorenzo 55 000 (14 BB)

230 LO SANDO Andrea 53 000 (13 BB)

231 CONSALES Enrico 53 000 (13 BB)

232 LANCELOTTA Antonio 53 000 (13 BB)

233 POTTIER Gilles 51 000 (13 BB)

234 MONTELLA Giuseppe 50 000 (13 BB)

235 MURESANI Rares 50 000 (13 BB)

236 DINH NHAT Nguyen 47 000 (12 BB)

237 RUCCARO Antonio 45 000 (11 BB)

238 NEMAUJA Cemerikic 45 000 (11 BB)

239 MIOTTI Alessandro 43 000 (11 BB)

240 AMAR Reso 42 000 (11 BB)

241 MIRET Sebastien 41 000 (10 BB)

242 ACCOSSATO Luca 40 000 (10 BB)



Per ripercorrere l'action Day by Day dai uno sguardo al live blog CLICCANDO QUI!

 

✅ The ♣️ Euro Rounders channel arrives on Messenger, allowing you to receive exclusive 🎁 promotions, 💝 gifts, and ℹ️ info on our events: https://m.me/eurorounders.poker?ref=w17848748


 🟢 Join the WhatsApp Community of ♣️ Euro Rounders so you don't miss out on all the news from the live poker events calendar: https://chat.whatsapp.com/LyaMnSanFhVLXeP0io4jHc


  ♣️ Euro Rounders, for poker lovers


Upcoming Events:



 

Comments

Rated 0 out of 5 stars.
No ratings yet

Add a rating
bottom of page