top of page

🇩🇪 Damian Matczak takes the chip lead of Day 1D WSOPC Mini Main Event

  • Cesare Antonini
  • 3 days ago
  • 3 min read

Entries 324 / Left 41


ree

Day 1D wraps up with another magic hand from chip leader, German Damian Matczak, who leads 41 players qualified for Day 2 tomorrow. Against two short stacks all-in with A4 vs A5 and A6, he hits a 4 on the river. The split was already sure. The player from Berlin finishes with 989,000, followed by Orhan Ljecaj at 935,000 and Christian Taepper at 838,000.


Super Eyal Bensimhon closes at 729,000. He come in the tournament in very late reg.


Bad last hands for Daniele Trippi, who finishes almost average at 297,000 chips.


Day 1D totaled 324 entries with 41 qualifying for Day 2 and 49 players in the money.


Matczak commented on his day: “The first part of the flight was tough and I struggled a lot. In the hands before the bubble, I won two big pots with AA and JJ. There was an open from under the gun with AJ, a low jack short stack jam with 88, and I called from the small blind with AA. Both went all in and I won a very big pot.

Then there’s an open jam with 20BB and I call with JJ, holding and climbing higher. After that, other hands brought me to the top of the count. This is the first WSOP Circuit I’m playing, but I also played the WSOP Europe last october at King's. Now I’m focusing on Day 2!”



In third place is German Christian Taepper, who was on top throughout Day 1D. He misses the chip lead but still has 838,000 chips in his bag.


Daniele Sacchi has had an up and downswing, bagging 337,000 chips after climbing to 600,000. At the start of the day, he was almost out. He has a stack above average, which is 315,000 chips.


Qualified is WSOPE bracelet winner Christopher Campisano with 272,000. The women are doing well, with Veronika Hulalova at 311,000 and Mirella Mangili at 267,000.



Also qualified are Corrado Martinelli at 142,000 and Federico Lenzi at 130,000. Lenzi was the bubble man for two PLO tournaments and had already come close to qualifying. In Day 1D, he secures his bag for Day 2.


Unofficial Chipcount Day1D


| Player                        | Nationality | Chip Count |
|-------------------------------|-------------|------------|
| Damian Alexander Matczak      | 🇩🇪        | 989,000    |
| Orhan Ljecaj                  | 🇲🇰        | 935,000    |
| Christian Stephan Taepper     | 🇩🇪        | 838,000    |
| Eyal Bensimhon                | 🇫🇷        | 729,000    |
| Ali Nikravesh Matin          | 🇨🇦        | 587,000    |
| Rene Middelberg               | 🇩🇪        | 489,000    |
| Wassim Ahmed Chaitou          | 🇫🇷        | 457,000    |
| Christian Richard Wurm        | 🇩🇪        | 451,000    |
| Idan Chaim Nagauker          | 🇮🇱        | 443,000    |
| Majid Ejlar Noubarian        | 🇮🇷        | 388,000    |
| Michel Andre Schuller         | 🇩🇪        | 339,000    |
| Daniele Sacchi                | 🇮🇹        | 337,000    |
| Jan Tomsovic                 | 🇨🇿        | 330,000    |
| Guido Coenen                  | 🇩🇪        | 326,000    |
| Veronika Hulalova            | 🇸🇰        | 311,000    |
| Jonas Sebastian Heuser        | 🇩🇪        | 306,000    |
| Daniele Trippi                | 🇮🇹        | 297,000    |
| Plamen Yakimov                | 🇧🇬        | 282,000    |
| Christopher Campisano         | 🇮🇹        | 272,000    |
| Pavel Horesovsky              | 🇨🇿        | 269,000    |
| Mirella Mangili               | 🇮🇹        | 267,000    |
| Steven Mirchevsky             | 🇮🇱        | 245,000    |
| Peter Heinz Neumann           | 🇩🇪        | 244,000    |
| Benno Jobst                   | 🇩🇪        | 235,000    |
| Sebastian Wisniewski         | 🇵🇱        | 234,000    |
| Armand Muratoglu             | 🇫🇷        | 228,000    |
| Shalom Sharabi                | 🇮🇱        | 216,000    |
| Danilo Reh                   | 🇩🇪        | 215,000    |
| Franz Xaver Lederle           | 🇩🇪        | 183,000    |
| Koray Suler                   | 🇳🇱        | 173,000    |
| Lucian Wolfgang Bilescu       | 🇷🇴        | 161,000    |
| Patrick Fasching              | 🇦🇹        | 154,000    |
| Matas Gerdziunas              | 🇬🇧        | 147,000    |
| Corrado Martinelli            | 🇮🇹        | 142,000    |
| Federico Lenzi                | 🇮🇹        | 130,000    |
| Andreas Krause                | 🇩🇪        | 126,000    |
| Daniel Dehn                  | 🇩🇪        | 118,000    |
| Chao Hong                    | 🇳🇱        | 118,000    |
| Pedro Schulz                 | 🇩🇪        | 76,000     |
| Cristian-Andrei Alexe         | 🇩🇪        | 63,000     |
| Peter Cieslik                | 🇩🇪        | 45,000     |

Comments

Rated 0 out of 5 stars.
No ratings yet

Add a rating
bottom of page